Forecast updated at 03:25 Wednesday 27 January (Europe/Rome local time)
Forecast updated at 03:25 Wednesday 27 January (Europe/Rome local time)
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 2.0 | 2.0 | 8 | NW | W:15 | 19 | |
10h | 1 | ![]() | 0.7 | 1.9 | 1.9 | 7 | NW | NW:14 | 17 | |
16h | 1 | ![]() | 0.5 | 1.8 | 1.8 | 7 | NW | W:16 | 19 | |
22h | 1 | ![]() | 0.5 | 2.0 | 2.0 | 7 | NW | NW:18 | 23 | |
Low: 01:20 am (0.07 m); High: 08:30 am (0.3 m); Low: 02:40 pm (0.15 m); High: 07:40 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.2 | 2.3 | 2.3 | 8 | NW | NW:11 | 14 | |
10h | 1 | ![]() | 1.0 | 1.9 | 1.9 | 8 | NW | NW:10 | 12 | |
16h | 1 | ![]() | 0.7 | 2.0 | 2.0 | 8 | NW | W:13 | 16 | |
22h | 1 | ![]() | 0.5 | 2.0 | 2.0 | 7 | NW | W:20 | 25 | |
Low: 02:00 am (0.06 m); High: 09:00 am (0.32 m); Low: 03:20 pm (0.14 m); High: 08:20 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.5 | 1.8 | 1.8 | 7 | NW | W:15 | 17 | |
10h | 1 | ![]() | 0.2 | 1.4 | 1.4 | 6 | W | SW:15 | 17 | |
16h | 1 | ![]() | 0.1 | 1.4 | 1.4 | 6 | W | W:15 | 17 | |
22h | 1 | ![]() | 0.4 | 1.8 | 1.8 | 6 | W | W:17 | 21 | |
Low: 02:40 am (0.05 m); High: 09:40 am (0.33 m); Low: 04:00 pm (0.13 m); High: 09:00 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 2.1 | 2.1 | 8 | NW | W:16 | 19 | |
10h | 1 | ![]() | 0.3 | 1.7 | 1.7 | 7 | NW | SW:18 | 21 | |
16h | 1 | ![]() | 0.5 | 2.7 | 2.7 | 7 | W | W:28 | 35 | |
22h | 1 | ![]() | 1.9 | 3.2 | 3.2 | 8 | W | W:23 | 29 | |
Low: 03:10 am (0.05 m); High: 10:10 am (0.33 m); Low: 04:30 pm (0.12 m); High: 09:50 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.8 | 3.1 | 3.1 | 8 | W | W:20 | 25 | |
10h | 1 | ![]() | 1.8 | 2.7 | 2.7 | 9 | W | NW:18 | 23 | |
16h | 1 | ![]() | 2.5 | 3.5 | 3.5 | 9 | NW | NW:20 | 25 | |
22h | 1 | ![]() | 3.0 | 3.6 | 3.6 | 10 | W | NW:14 | 17 | |
Low: 03:50 am (0.05 m); High: 10:50 am (0.34 m); Low: 05:10 pm (0.12 m); High: 10:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.0 | 2.7 | 2.7 | 9 | W | NW:16 | 19 | |
10h | 1 | ![]() | 2.7 | 3.8 | 3.8 | 9 | NW | NW:26 | 33 | |
16h | 1 | ![]() | 3.2 | 4.1 | 4.1 | 10 | NW | NW:25 | 31 | |
22h | 1 | ![]() | 3.1 | 4.0 | 4.0 | 10 | NW | NW:20 | 25 | |
Low: 04:40 am (0.06 m); High: 11:30 am (0.33 m); Low: 06:00 pm (0.11 m); High: 11:20 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.9 | 2.9 | 2.9 | 9 | NW | NW:12 | 16 | |
10h | 1 | ![]() | 1.0 | 2.3 | 2.3 | 8 | NW | W:19 | 23 | |
16h | 1 | ![]() | 0.8 | 2.0 | 2.0 | 7 | NW | W:16 | 19 |
Forecast updated at 03:25 Wednesday 27 January (Europe/Rome local time)
Silver Rock sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:44 | 17:36 |