Forecast updated at 14:51 Friday 15 January (Europe/Rome local time)
Forecast updated at 14:51 Friday 15 January (Europe/Rome local time)
Fri 15 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 1.4 | 1.4 | 9 | NW | W:12 | 16 | |
10h | 3 | ![]() | 0.9 | 1.4 | 1.4 | 8 | NW | SW:9 | 12 | |
16h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 8 | NW | W:17 | 21 | |
22h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | NW | SW:13 | 16 | |
Low: 04:10 am (0.06 m); High: 10:50 am (0.43 m); Low: 05:00 pm (0.13 m); High: 10:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 2.5 | 2.5 | 8 | NW | N:14 | 17 | |
10h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 6 | N | N:8 | 10 | |
16h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 6 | N | NE:12 | 14 | |
22h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 6 | N | NE:7 | 10 | |
Low: 04:50 am (0.07 m); High: 11:30 am (0.42 m); Low: 05:40 pm (0.14 m); High: 11:20 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.1 | 1.0 | 1.0 | 6 | N | NE:1 | 0 | |
10h | 3 | ![]() | 0.1 | 0.7 | 0.7 | 5 | N | SW:7 | 10 | |
16h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 5 | NW | SW:13 | 17 | |
22h | 2 | ![]() | 0.8 | 2.2 | 2.2 | 8 | NW | W:19 | 23 | |
Low: 05:20 am (0.09 m); High: 12:00 pm (0.4 m); Low: 06:20 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.4 | 2.6 | 2.6 | 8 | NW | NW:21 | 25 | |
10h | 3 | ![]() | 0.9 | 1.7 | 1.7 | 9 | NW | NE:11 | 14 | |
16h | 3 | ![]() | 0.4 | 1.1 | 1.1 | 8 | NW | NW:4 | 6 | |
22h | 3 | ![]() | 0.2 | 0.8 | 0.8 | 7 | W | NE:6 | 8 | |
High: 12:00 am (0.32 m); Low: 06:00 am (0.11 m); High: 12:40 pm (0.38 m); Low: 07:00 pm (0.16 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 5 | N | N:7 | 10 | |
10h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 6 | N | NE:7 | 8 | |
16h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 5 | N | NE:4 | 6 | |
22h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 4 | N | S:5 | 6 | |
High: 12:40 am (0.3 m); Low: 06:40 am (0.14 m); High: 01:20 pm (0.36 m); Low: 07:50 pm (0.17 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 4 | N | S:5 | 6 | |
10h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 3 | N | S:4 | 4 | |
16h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | SE:6 | 8 | |
22h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 2 | S | S:9 | 12 | |
High: 01:30 am (0.29 m); Low: 07:20 am (0.17 m); High: 02:00 pm (0.34 m); Low: 08:40 pm (0.18 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 2 | S | S:8 | 10 | |
10h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 2 | S | S:7 | 8 | |
16h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SW | SE:5 | 6 |
Forecast updated at 14:51 Friday 15 January (Europe/Rome local time)
Santa Lucia sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:21 | 17:05 |