Forecast updated at 21:13 Tuesday 26 January (Europe/Rome local time)
Forecast updated at 21:13 Tuesday 26 January (Europe/Rome local time)
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 2.1 | 2.1 | 8 | NW | NW:20 | 25 | |
10h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 9 | NW | N:12 | 16 | |
16h | 2 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NW | NW:14 | 17 | |
22h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | NW | NW:13 | 17 | |
Low: 12:50 am (0.08 m); High: 08:00 am (0.27 m); Low: 02:10 pm (0.16 m); High: 07:00 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 8 | NW | NW:13 | 16 | |
10h | 2 | ![]() | 0.6 | 1.6 | 1.6 | 8 | NW | NW:14 | 17 | |
16h | 2 | ![]() | 0.4 | 1.5 | 1.5 | 7 | NW | W:15 | 17 | |
22h | 2 | ![]() | 0.3 | 1.6 | 1.6 | 6 | NW | NW:15 | 19 | |
Low: 01:20 am (0.07 m); High: 08:30 am (0.29 m); Low: 02:50 pm (0.15 m); High: 07:40 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.7 | 1.8 | 1.8 | 8 | NW | NW:16 | 19 | |
10h | 3 | ![]() | 1.0 | 1.7 | 1.7 | 8 | NW | NW:6 | 8 | |
16h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 8 | NW | W:11 | 14 | |
22h | 2 | ![]() | 0.3 | 1.4 | 1.4 | 7 | NW | W:8 | 10 | |
Low: 02:00 am (0.06 m); High: 09:10 am (0.31 m); Low: 03:20 pm (0.14 m); High: 08:30 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 7 | NW | W:11 | 14 | |
10h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 6 | NW | SW:7 | 8 | |
16h | 2 | ![]() | 0.2 | 1.1 | 1.1 | 6 | W | NW:12 | 16 | |
22h | 2 | ![]() | 0.1 | 1.3 | 1.3 | 6 | W | NW:12 | 14 | |
Low: 02:40 am (0.05 m); High: 09:40 am (0.32 m); Low: 04:00 pm (0.13 m); High: 09:10 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.4 | 1.2 | 1.2 | 7 | NW | S:8 | 10 | |
10h | 2 | ![]() | 0.3 | 1.4 | 1.4 | 7 | NW | S:14 | 17 | |
16h | 2 | ![]() | 0.7 | 2.1 | 2.1 | 7 | W | W:21 | 25 | |
22h | 2 | ![]() | 0.9 | 1.9 | 1.9 | 8 | W | W:13 | 16 | |
Low: 03:20 am (0.05 m); High: 10:20 am (0.33 m); Low: 04:40 pm (0.12 m); High: 09:50 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Sun 31 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.3 | 2.5 | 2.5 | 8 | W | W:21 | 25 | |
10h | 2 | ![]() | 2.6 | 3.5 | 3.5 | 10 | W | NW:25 | 33 | |
16h | 2 | ![]() | 3.5 | 4.0 | 4.1 | 12 | NW | NW:24 | 29 | |
22h | 2 | ![]() | 2.9 | 3.4 | 3.4 | 11 | NW | NW:16 | 19 | |
Low: 04:00 am (0.05 m); High: 10:50 am (0.33 m); Low: 05:20 pm (0.11 m); High: 10:40 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.3 | 3.0 | 3.0 | 10 | NW | NW:22 | 27 | |
10h | 2 | ![]() | 2.2 | 3.1 | 3.1 | 10 | NW | NW:22 | 27 | |
16h | 2 | ![]() | 1.8 | 2.7 | 2.7 | 9 | NW | NW:20 | 25 |
Forecast updated at 21:13 Tuesday 26 January (Europe/Rome local time)
Sa Mesa Longa sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:42 | 17:35 |