Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | NW | SE:9 | 12 | |
10h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 6 | W | SE:11 | 14 | |
16h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | W | SE:8 | 10 | |
22h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 5 | SW | SE:11 | 14 | |
High: 01:10 am (0.19 m); Low: 06:40 am (0.13 m); High: 01:40 pm (0.26 m); Low: 08:50 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | SW | SE:11 | 14 | |
10h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 5 | W | S:9 | 12 | |
16h | 1 | ![]() | 0.2 | 1.4 | 1.4 | 7 | W | SW:14 | 17 | |
22h | 1 | ![]() | 0.4 | 1.5 | 1.5 | 7 | W | SW:14 | 17 | |
High: 02:30 am (0.19 m); Low: 07:20 am (0.15 m); High: 02:20 pm (0.25 m); Low: 09:40 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.8 | 1.9 | 1.9 | 8 | W | SW:18 | 21 | |
10h | 1 | ![]() | 1.6 | 2.6 | 2.6 | 8 | W | SW:21 | 25 | |
16h | 1 | ![]() | 1.9 | 2.8 | 2.8 | 9 | W | SW:21 | 27 | |
22h | 1 | ![]() | 2.4 | 3.0 | 3.0 | 10 | W | SW:15 | 17 | |
High: 04:10 am (0.19 m); Low: 08:40 am (0.17 m); High: 03:10 pm (0.23 m); Low: 10:40 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 2.6 | 3.2 | 3.2 | 10 | W | NW:15 | 17 | |
10h | 1 | ![]() | 2.7 | 3.4 | 3.4 | 10 | W | W:22 | 29 | |
16h | 1 | ![]() | 3.4 | 4.3 | 4.3 | 10 | W | W:27 | 35 | |
22h | 1 | ![]() | 3.4 | 4.1 | 4.1 | 11 | W | W:19 | 23 | |
High: 05:40 am (0.21 m); Low: 10:30 am (0.18 m); High: 04:00 pm (0.22 m); Low: 11:20 pm (0.11 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 3.3 | 3.9 | 3.9 | 11 | W | W:16 | 21 | |
10h | 2 | ![]() | 2.4 | 2.9 | 2.9 | 10 | W | SW:15 | 17 | |
16h | 2 | ![]() | 3.0 | 3.7 | 3.7 | 10 | W | W:15 | 19 | |
22h | 2 | ![]() | 3.5 | 4.4 | 4.4 | 11 | W | NW:27 | 35 | |
High: 06:40 am (0.23 m); Low: 12:10 pm (0.18 m); High: 05:10 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.6 | 4.5 | 4.5 | 10 | W | NW:31 | 39 | |
10h | 2 | ![]() | 3.4 | 4.3 | 4.3 | 10 | NW | NW:25 | 33 | |
16h | 2 | ![]() | 3.2 | 4.0 | 4.0 | 10 | NW | NW:23 | 29 | |
22h | 2 | ![]() | 3.4 | 4.3 | 4.3 | 10 | NW | NW:28 | 37 | |
Low: 12:10 am (0.1 m); High: 07:20 am (0.25 m); Low: 01:20 pm (0.17 m); High: 06:00 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.3 | 4.3 | 4.3 | 10 | NW | NW:29 | 37 | |
10h | 2 | ![]() | 3.1 | 4.0 | 4.0 | 10 | NW | NW:26 | 33 | |
16h | 2 | ![]() | 3.1 | 4.0 | 4.0 | 10 | NW | NW:24 | 31 |
Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
S Archittu sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:46 | 17:27 |