Forecast updated at 23:44 Thursday 26 May (Europe/Rome local time)
Forecast updated at 23:44 Thursday 26 May (Europe/Rome local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | N:8 | 10 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | E:9 | 10 | |
17h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 5 | SE | E:9 | 10 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | N:11 | 14 | |
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | N:5 | 6 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | E:14 | 17 | |
17h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 6 | SE | S:9 | 10 | |
23h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 7 | SE | SE:5 | 6 | |
Low: 01:50 am (0.12 m); High: 08:00 am (0.3 m); Low: 02:30 pm (0.09 m); High: 08:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 7 | SE | NE:4 | 6 | |
11h | 1 | ![]() | 0.2 | 0.5 | 0.5 | 7 | S | SW:5 | 6 | |
17h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 6 | S | NW:14 | 17 | |
23h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 6 | S | NW:14 | 17 | |
Low: 02:40 am (0.12 m); High: 08:40 am (0.29 m); Low: 03:00 pm (0.08 m); High: 09:30 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 6 | S | NW:10 | 12 | |
11h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 6 | SW | W:16 | 19 | |
17h | 1 | ![]() | 0.0 | 0.8 | 0.8 | 4 | SW | W:15 | 19 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SW | NW:7 | 8 | |
Low: 03:30 am (0.12 m); High: 09:10 am (0.29 m); Low: 03:30 pm (0.08 m); High: 10:00 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | NW:5 | 6 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | S | SW:3 | 4 | |
17h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | SE | S:6 | 8 | |
23h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SE | N:5 | 6 | |
Low: 04:10 am (0.13 m); High: 09:50 am (0.27 m); Low: 04:00 pm (0.08 m); High: 10:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | N:3 | 4 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | SE:8 | 10 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | SE | SE:10 | 12 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SE | E:8 | 10 | |
Low: 04:50 am (0.14 m); High: 10:20 am (0.26 m); Low: 04:30 pm (0.08 m); High: 11:10 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | E:7 | 8 | |
11h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | S | SE:11 | 14 | |
17h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | SE | SE:10 | 14 |
Forecast updated at 23:44 Thursday 26 May (Europe/Rome local time)
Racca Point sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:03 | 20:36 |