Forecast updated at 03:13 Monday 18 January (Europe/Rome local time)
Forecast updated at 03:13 Monday 18 January (Europe/Rome local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | E | NE:8 | 10 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | N:5 | 6 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | N:1 | 0 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | N:2 | 2 | |
High: 12:40 am (0.94 m); Low: 06:20 am (0.63 m); High: 11:20 am (0.83 m); Low: 06:00 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | N:4 | 4 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | N:5 | 6 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SE | SW:4 | 4 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 6 | SE | N:4 | 6 | |
High: 01:10 am (0.92 m); Low: 07:20 am (0.65 m); High: 11:40 am (0.75 m); Low: 06:20 pm (0.45 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | SE | N:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | N:5 | 6 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | N:4 | 4 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | NE:3 | 4 | |
High: 02:00 am (0.9 m); Low: 09:20 am (0.66 m); High: 11:50 am (0.67 m); Low: 06:40 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | N:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | NE:7 | 8 | |
16h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SE | N:4 | 6 | |
22h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | SE | NE:2 | 2 | |
High: 03:10 am (0.88 m); Low: 01:20 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 6 | SE | NE:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | SE | W:5 | 6 | |
16h | 3 | ![]() | 0.2 | 0.7 | 0.7 | 7 | SE | W:7 | 8 | |
22h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 6 | SE | NE:4 | 6 | |
High: 04:30 am (0.89 m); Low: 01:10 pm (0.5 m); High: 08:20 pm (0.67 m); Low: 10:10 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | SE | NW:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 7 | SE | N:5 | 6 | |
16h | 2 | ![]() | 0.2 | 0.5 | 0.5 | 8 | SE | NE:7 | 8 | |
22h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 7 | SE | NE:15 | 19 | |
High: 05:40 am (0.92 m); Low: 01:30 pm (0.42 m); High: 08:10 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 7 | SE | NW:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 8 | SE | W:4 | 4 | |
16h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 7 | SE | NE:5 | 6 |
Forecast updated at 03:13 Monday 18 January (Europe/Rome local time)
Punta Sabbioni sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:47 | 16:54 |