Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 2 | S | N:4 | 6 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | N:4 | 4 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | S | N:2 | 2 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | S | N:3 | 4 | |
High: 02:00 am (0.91 m); Low: 09:10 am (0.66 m); High: 12:10 pm (0.68 m); Low: 06:40 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | NW:3 | 4 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | NW:3 | 4 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | S | E:2 | 2 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | S | NE:3 | 4 | |
High: 03:00 am (0.9 m); Low: 12:20 pm (0.6 m); High: 03:50 pm (0.61 m); Low: 06:50 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | NE:4 | 4 | |
10h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 6 | S | SW:12 | 14 | |
16h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 7 | S | SW:6 | 8 | |
22h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 6 | S | S:12 | 16 | |
High: 04:20 am (0.9 m); Low: 12:50 pm (0.51 m); High: 07:50 pm (0.67 m); Low: 10:00 pm (0.67 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 7 | S | S:13 | 16 | |
10h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 7 | SE | S:16 | 19 | |
16h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 7 | SE | W:12 | 14 | |
22h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 4 | E | N:14 | 17 | |
High: 05:30 am (0.93 m); Low: 01:20 pm (0.43 m); High: 08:00 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 3 | NE | N:15 | 17 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 3 | NE | NE:8 | 10 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | SE | N:5 | 6 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | SE | NE:8 | 10 | |
Low: 12:00 am (0.67 m); High: 06:20 am (0.97 m); Low: 01:40 pm (0.35 m); High: 08:20 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | NE | NE:13 | 16 | |
10h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | SW | NW:11 | 14 | |
16h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | SE | SW:4 | 6 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | S | N:7 | 8 | |
Low: 01:00 am (0.64 m); High: 07:00 am (1.01 m); Low: 02:10 pm (0.28 m); High: 08:40 pm (0.88 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | S | N:7 | 8 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | S | N:6 | 8 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | S | SW:6 | 8 |
Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Pontile sea temperature: 11°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:43 | 16:53 |