Forecast updated at 22:02 Wednesday 25 May (Europe/Rome local time)
Forecast updated at 22:02 Wednesday 25 May (Europe/Rome local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SE | NW:5 | 6 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | S:6 | 8 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | S:8 | 10 | |
23h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 6 | SE | N:12 | 16 | |
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | SE | N:7 | 8 | |
11h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | E:9 | 12 | |
17h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SE | SE:7 | 8 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | N:6 | 6 | |
Low: 12:50 am (0.13 m); High: 07:10 am (0.31 m); Low: 01:50 pm (0.1 m); High: 08:00 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | N:5 | 6 | |
11h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 4 | SE | E:16 | 21 | |
17h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 6 | SE | SE:9 | 10 | |
23h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 7 | SE | NE:3 | 4 | |
Low: 01:50 am (0.12 m); High: 08:00 am (0.3 m); Low: 02:30 pm (0.09 m); High: 08:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | SE | N:4 | 6 | |
11h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 7 | SE | NW:3 | 4 | |
17h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 7 | SE | W:3 | 4 | |
23h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 6 | SE | NW:10 | 12 | |
Low: 02:40 am (0.12 m); High: 08:40 am (0.29 m); Low: 03:00 pm (0.08 m); High: 09:20 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 6 | SE | NW:10 | 12 | |
11h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 6 | SE | NW:13 | 16 | |
17h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 3 | W | W:15 | 19 | |
23h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | NW:7 | 10 | |
Low: 03:30 am (0.12 m); High: 09:10 am (0.28 m); Low: 03:30 pm (0.08 m); High: 10:00 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | NW:6 | 8 | |
11h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SE | S:5 | 6 | |
17h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | SE:8 | 10 | |
23h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SE | NW:1 | 0 | |
Low: 04:10 am (0.13 m); High: 09:50 am (0.27 m); Low: 04:00 pm (0.08 m); High: 10:40 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | NW:4 | 4 | |
11h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | SE:6 | 8 | |
17h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 4 | SE | SE:12 | 14 |
Forecast updated at 22:02 Wednesday 25 May (Europe/Rome local time)
Poetto sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:04 | 20:35 |