Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | W | S:2 | 2 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | W | W:1 | 0 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | W | NE:5 | 6 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | W | E:1 | 2 | |
Low: 02:10 am (0.08 m); High: 08:40 am (0.41 m); Low: 03:00 pm (0.11 m); High: 08:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | W | N:0 | 0 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | W | NW:1 | 2 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | W | N:4 | 6 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 4 | W | E:4 | 6 | |
Low: 02:50 am (0.06 m); High: 09:20 am (0.42 m); Low: 03:30 pm (0.09 m); High: 09:20 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | W | E:6 | 8 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | N | E:5 | 6 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | SW | NE:8 | 10 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | W | SE:4 | 4 | |
Low: 03:30 am (0.05 m); High: 09:50 am (0.43 m); Low: 04:10 pm (0.08 m); High: 10:00 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | N | SW:4 | 4 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | N | S:3 | 4 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | NE | NE:9 | 10 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | N | SE:4 | 4 | |
Low: 04:10 am (0.05 m); High: 10:30 am (0.43 m); Low: 04:40 pm (0.08 m); High: 10:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | N | E:3 | 4 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | S:2 | 2 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | N | NE:8 | 10 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | NE | E:9 | 10 | |
Low: 04:50 am (0.06 m); High: 11:10 am (0.42 m); Low: 05:20 pm (0.08 m); High: 11:20 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | NE | SE:2 | 4 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NE | SE:3 | 4 | |
16h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | NE | E:11 | 14 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | NE | SE:3 | 4 | |
Low: 05:30 am (0.08 m); High: 11:50 am (0.4 m); Low: 06:00 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NE | SW:4 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NE | SE:3 | 4 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NE | N:6 | 6 |
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Magaggiari sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:45 | 17:55 |