Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | W | S:2 | 2 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 4 | NW | NW:2 | 2 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 6 | W | NE:2 | 2 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 6 | W | SW:3 | 4 | |
Low: 02:20 am (0.08 m); High: 08:50 am (0.42 m); Low: 03:00 pm (0.11 m); High: 08:50 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | W | S:3 | 4 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 4 | NW | NW:2 | 2 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | NW | N:3 | 4 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | NW | S:3 | 4 | |
Low: 02:50 am (0.06 m); High: 09:20 am (0.44 m); Low: 03:30 pm (0.09 m); High: 09:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | NW | SE:2 | 2 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | N | NW:2 | 4 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 3 | N | NE:4 | 6 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 4 | NW | SW:2 | 2 | |
Low: 03:30 am (0.05 m); High: 10:00 am (0.45 m); Low: 04:10 pm (0.08 m); High: 10:00 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | NE | SW:2 | 2 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | N | W:4 | 4 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | N | NE:4 | 4 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | N | SW:4 | 6 | |
Low: 04:10 am (0.05 m); High: 10:30 am (0.45 m); Low: 04:50 pm (0.08 m); High: 10:40 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | N | S:3 | 4 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | NE:2 | 2 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | NW | E:6 | 8 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | NE | SE:8 | 10 | |
Low: 04:50 am (0.06 m); High: 11:10 am (0.44 m); Low: 05:20 pm (0.08 m); High: 11:30 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | NE | S:4 | 4 | |
10h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | NE | E:1 | 0 | |
16h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | NE | E:7 | 8 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NE | S:6 | 8 | |
Low: 05:30 am (0.08 m); High: 11:50 am (0.42 m); Low: 06:10 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | NE | S:4 | 4 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | N | NE:3 | 4 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | N | NE:6 | 6 |
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Lungomare sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:41 | 17:51 |