Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 6 | S | NE:3 | 4 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | S | NE:2 | 2 | |
16h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | S | W:3 | 4 | |
22h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | SW | S:3 | 4 | |
Low: 01:50 am (0.07 m); High: 08:30 am (0.38 m); Low: 02:50 pm (0.12 m); High: 08:30 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 5 | SW | E:1 | 2 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 4 | W | NE:4 | 6 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | W | E:6 | 8 | |
22h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 3 | NE | NE:21 | 25 | |
Low: 02:30 am (0.06 m); High: 09:10 am (0.39 m); Low: 03:30 pm (0.1 m); High: 09:10 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 1.1 | 1.1 | 4 | NE | NE:26 | 33 | |
10h | 1 | ![]() | 0.0 | 1.0 | 1.0 | 4 | NE | NE:24 | 31 | |
16h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 3 | NE | NE:14 | 17 | |
22h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 3 | E | E:16 | 19 | |
Low: 03:10 am (0.05 m); High: 09:40 am (0.4 m); Low: 04:00 pm (0.09 m); High: 09:50 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 3 | E | NE:13 | 17 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | NE | NE:11 | 14 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | E | NE:4 | 4 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | NW | E:10 | 12 | |
Low: 03:50 am (0.06 m); High: 10:20 am (0.4 m); Low: 04:40 pm (0.09 m); High: 10:30 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | E | E:14 | 17 | |
10h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | NE | NE:12 | 16 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | NE | E:5 | 6 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NW | E:7 | 10 | |
Low: 04:30 am (0.07 m); High: 11:00 am (0.38 m); Low: 05:20 pm (0.09 m); High: 11:10 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NW | E:7 | 8 | |
10h | 1 | ![]() | 0.0 | 0.0 | 0.0 | 6 | S | E:4 | 4 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | S | S:4 | 6 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | S | SE:3 | 4 | |
Low: 05:10 am (0.09 m); High: 11:40 am (0.36 m); Low: 06:00 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SW | E:4 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SW | E:3 | 4 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | S | SW:5 | 6 |
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Livorno (Il Sale) sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:01 | 18:00 |