Forecast updated at 21:28 Sunday 24 January (Europe/Rome local time)
Forecast updated at 21:28 Sunday 24 January (Europe/Rome local time)
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.9 | 1.7 | 1.7 | 9 | W | SW:20 | 25 | |
10h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | SW | N:1 | 2 | |
16h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 9 | SW | N:5 | 6 | |
22h | 2 | ![]() | 0.4 | 1.1 | 1.1 | 9 | SW | W:19 | 23 | |
High: 06:30 am (0.28 m); Low: 12:10 pm (0.2 m); High: 05:30 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.6 | 2.5 | 2.5 | 10 | SW | W:27 | 35 | |
10h | 2 | ![]() | 1.7 | 2.7 | 2.7 | 10 | SW | W:28 | 37 | |
16h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 10 | SW | NW:17 | 21 | |
22h | 4 | ![]() | 0.6 | 0.9 | 0.9 | 9 | W | NE:7 | 8 | |
Low: 12:10 am (0.12 m); High: 07:10 am (0.3 m); Low: 01:10 pm (0.19 m); High: 06:20 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SW | NE:4 | 6 | |
10h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 8 | W | E:3 | 4 | |
16h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 7 | W | NW:5 | 6 | |
22h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 9 | W | NW:9 | 10 | |
Low: 12:50 am (0.1 m); High: 07:50 am (0.33 m); Low: 01:50 pm (0.17 m); High: 07:10 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 8 | SW | E:6 | 8 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 8 | W | E:5 | 6 | |
16h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 6 | W | SW:2 | 2 | |
22h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 8 | SW | E:4 | 4 | |
Low: 01:30 am (0.08 m); High: 08:20 am (0.35 m); Low: 02:30 pm (0.16 m); High: 07:50 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 7 | W | E:5 | 6 | |
10h | 2 | ![]() | 0.1 | 0.2 | 0.2 | 7 | W | E:7 | 8 | |
16h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 3 | S | S:8 | 10 | |
22h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 8 | SW | E:4 | 6 | |
Low: 02:10 am (0.07 m); High: 09:00 am (0.37 m); Low: 03:10 pm (0.14 m); High: 08:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Fri 29 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 8 | W | NW:3 | 4 | |
10h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 8 | SW | SE:7 | 8 | |
16h | 2 | ![]() | 0.5 | 0.9 | 0.9 | 9 | SW | SW:10 | 12 | |
22h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 9 | SW | S:11 | 14 | |
Low: 02:50 am (0.06 m); High: 09:30 am (0.39 m); Low: 03:50 pm (0.13 m); High: 09:20 pm (0.3 m); | ||||||||||
Go back to the top | ||||||||||
Sat 30 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.6 | 1.1 | 1.1 | 9 | SW | S:13 | 16 | |
10h | 2 | ![]() | 0.8 | 1.3 | 1.3 | 9 | SW | SW:12 | 14 | |
16h | 2 | ![]() | 0.5 | 1.1 | 1.1 | 8 | W | S:10 | 12 |
Forecast updated at 21:28 Sunday 24 January (Europe/Rome local time)
Livorno (Bagni Fiume) sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:45 | 17:16 |