Forecast updated at 16:13 Monday 19 April (Europe/Rome local time)
Forecast updated at 16:13 Monday 19 April (Europe/Rome local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | SW | NE:8 | 10 | |
11h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | W | NE:9 | 12 | |
17h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 7 | SW | NW:11 | 14 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | SW | N:6 | 8 | |
High: 02:30 am (0.3 m); Low: 09:00 am (0.2 m); High: 01:40 pm (0.24 m); Low: 08:20 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SW | NW:3 | 4 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SW | W:5 | 6 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | W | W:7 | 8 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | W | S:2 | 2 | |
High: 04:00 am (0.3 m); Low: 11:00 am (0.19 m); High: 03:50 pm (0.23 m); Low: 09:50 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | E:6 | 8 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SW | S:9 | 10 | |
17h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 4 | SW | S:14 | 17 | |
23h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | SW | SE:8 | 10 | |
High: 05:20 am (0.31 m); Low: 12:20 pm (0.17 m); High: 05:40 pm (0.24 m); Low: 11:20 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SW | E:6 | 8 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | E:7 | 8 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SW | SE:4 | 4 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | E:6 | 8 | |
High: 06:20 am (0.33 m); Low: 01:00 pm (0.14 m); High: 06:50 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 7 | S | NE:6 | 8 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | S | NE:5 | 6 | |
17h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 2 | NE | NE:14 | 17 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | NE | NE:16 | 19 | |
Low: 12:30 am (0.13 m); High: 07:10 am (0.35 m); Low: 01:40 pm (0.12 m); High: 07:30 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | W | NE:9 | 10 | |
11h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | E | NE:9 | 12 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | NW | NW:11 | 14 | |
23h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | W | N:5 | 6 | |
Low: 01:20 am (0.11 m); High: 07:50 am (0.37 m); Low: 02:20 pm (0.09 m); High: 08:20 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | W | NE:5 | 6 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | S | NE:6 | 8 | |
17h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | W | W:3 | 4 |
Forecast updated at 16:13 Monday 19 April (Europe/Rome local time)
Lillatro sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:31 | 20:03 |