Forecast updated at 16:26 Friday 23 April (Europe/Rome local time)
Forecast updated at 16:26 Friday 23 April (Europe/Rome local time)
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 8 | S | N:6 | 8 | |
11h | 4 | ![]() | 0.3 | 0.7 | 0.7 | 7 | S | S:3 | 4 | |
17h | 3 | ![]() | 0.2 | 0.5 | 0.5 | 6 | S | W:7 | 8 | |
23h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 5 | S | NE:8 | 10 | |
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 5 | S | N:4 | 6 | |
11h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | SW:3 | 4 | |
17h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 5 | S | W:8 | 10 | |
23h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 3 | W | NE:5 | 6 | |
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 3 | W | E:2 | 2 | |
11h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 3 | W | S:3 | 4 | |
17h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 4 | S | W:3 | 4 | |
23h | 2 | ![]() | 0.0 | 0.0 | 0.0 | 4 | S | SE:3 | 4 | |
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SW | E:8 | 10 | |
11h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 3 | SE | SE:14 | 17 | |
17h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 4 | S | SE:14 | 17 | |
23h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 5 | S | SE:12 | 14 | |
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.7 | 1.5 | 1.5 | 8 | S | SE:14 | 17 | |
11h | 2 | ![]() | 1.0 | 1.6 | 1.6 | 9 | S | SE:15 | 19 | |
17h | 2 | ![]() | 0.9 | 1.5 | 1.5 | 8 | S | S:8 | 10 | |
23h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 7 | S | SW:7 | 8 | |
Go back to the top | ||||||||||
Wed 28 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 7 | S | W:6 | 8 | |
11h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | S | SW:7 | 8 | |
17h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 5 | S | S:5 | 6 | |
23h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | S | E:8 | 10 | |
Go back to the top | ||||||||||
Thu 29 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 4 | SW | E:13 | 16 | |
11h | 2 | ![]() | 0.0 | 0.8 | 0.8 | 4 | S | SE:16 | 19 | |
17h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 4 | S | SE:12 | 14 |
Forecast updated at 16:26 Friday 23 April (Europe/Rome local time)
L Ideale sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:21 | 20:00 |