Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | W | SW:8 | 10 | |
10h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 4 | SW | S:11 | 14 | |
16h | 1 | ![]() | 0.1 | 1.3 | 1.3 | 6 | W | S:14 | 17 | |
22h | 1 | ![]() | 0.4 | 1.6 | 1.6 | 7 | SW | S:12 | 14 | |
Low: 12:30 am (0.12 m); High: 07:00 am (0.17 m); Low: 02:00 pm (0.12 m); High: 08:40 pm (0.15 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.3 | 1.6 | 1.6 | 7 | SW | S:10 | 12 | |
10h | 1 | ![]() | 0.4 | 1.6 | 1.6 | 7 | SW | S:10 | 12 | |
16h | 1 | ![]() | 0.3 | 1.5 | 1.5 | 7 | SW | S:7 | 8 | |
22h | 1 | ![]() | 0.1 | 1.3 | 1.3 | 6 | SW | SE:5 | 6 | |
Low: 01:10 am (0.14 m); High: 07:40 am (0.16 m); Low: 03:50 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 6 | S | E:7 | 8 | |
10h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 6 | S | E:6 | 8 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | SW | S:9 | 12 | |
22h | 2 | ![]() | 0.4 | 1.3 | 1.3 | 6 | SW | S:11 | 14 | |
High: 12:20 am (0.16 m); Low: 06:10 am (0.15 m); High: 10:10 am (0.15 m); Low: 05:40 pm (0.11 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.5 | 1.8 | 1.8 | 7 | SW | SW:15 | 19 | |
10h | 2 | ![]() | 1.1 | 2.3 | 2.3 | 8 | SW | W:17 | 21 | |
16h | 2 | ![]() | 1.2 | 2.3 | 2.3 | 7 | W | W:21 | 27 | |
22h | 2 | ![]() | 1.8 | 3.0 | 3.0 | 9 | W | W:24 | 31 | |
High: 01:10 am (0.18 m); Low: 07:30 am (0.13 m); High: 12:10 pm (0.16 m); Low: 06:40 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 2.8 | 2.8 | 10 | W | NW:19 | 23 | |
10h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 11 | W | W:13 | 16 | |
16h | 2 | ![]() | 1.2 | 1.9 | 1.9 | 11 | W | SW:17 | 21 | |
22h | 2 | ![]() | 1.1 | 2.9 | 2.9 | 7 | SW | W:28 | 37 | |
High: 01:40 am (0.2 m); Low: 08:00 am (0.12 m); High: 01:10 pm (0.16 m); Low: 07:20 pm (0.08 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.7 | 3.7 | 11 | W | NW:22 | 27 | |
10h | 2 | ![]() | 2.1 | 3.0 | 3.0 | 12 | W | W:20 | 25 | |
16h | 2 | ![]() | 1.7 | 2.7 | 2.7 | 10 | W | NW:24 | 31 | |
22h | 2 | ![]() | 1.7 | 2.6 | 2.6 | 9 | W | NW:21 | 25 | |
High: 02:10 am (0.21 m); Low: 08:30 am (0.11 m); High: 01:40 pm (0.18 m); Low: 07:50 pm (0.07 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 2.7 | 2.7 | 9 | W | NW:22 | 27 | |
10h | 2 | ![]() | 1.7 | 2.8 | 2.8 | 9 | W | NW:24 | 31 | |
16h | 2 | ![]() | 1.3 | 2.2 | 2.2 | 9 | W | NW:19 | 23 |
Forecast updated at 02:52 Wednesday 20 January (Europe/Rome local time)
Il Reef sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:19 | 17:14 |