Forecast updated at 22:03 Sunday 18 April (Europe/Rome local time)
Forecast updated at 22:03 Sunday 18 April (Europe/Rome local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.1 | 0.2 | 0.3 | 9 | S | N:7 | 8 | |
11h | 1 | ![]() | 0.1 | 0.1 | 0.2 | 8 | S | S:3 | 4 | |
17h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 7 | S | S:3 | 4 | |
23h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 7 | S | NE:6 | 8 | |
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | NE:5 | 6 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | S | W:5 | 6 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SW | W:4 | 6 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SW | NE:4 | 4 | |
High: 02:20 am (0.28 m); Low: 08:50 am (0.2 m); High: 01:20 pm (0.23 m); Low: 08:00 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SW | E:4 | 4 | |
11h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SW | S:6 | 8 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SW | SW:3 | 4 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SW | E:5 | 6 | |
High: 03:50 am (0.28 m); Low: 11:00 am (0.19 m); High: 03:20 pm (0.21 m); Low: 09:40 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SW | E:7 | 10 | |
11h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | SW | SE:8 | 10 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | SE:7 | 8 | |
23h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | E:6 | 8 | |
High: 05:10 am (0.3 m); Low: 12:10 pm (0.17 m); High: 05:20 pm (0.22 m); Low: 11:10 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | NE:6 | 6 | |
11h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | SW:4 | 4 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | SW:3 | 4 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | NE:4 | 4 | |
High: 06:10 am (0.32 m); Low: 01:00 pm (0.14 m); High: 06:30 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | NE:4 | 4 | |
11h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | S | SW:4 | 4 | |
17h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 7 | S | SW:4 | 4 | |
23h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 8 | S | NE:7 | 8 | |
Low: 12:20 am (0.12 m); High: 07:00 am (0.34 m); Low: 01:40 pm (0.12 m); High: 07:20 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 8 | S | NE:4 | 4 | |
11h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 7 | S | S:3 | 4 | |
17h | 1 | ![]() | 0.1 | 0.2 | 0.2 | 7 | S | SW:3 | 4 |
Forecast updated at 22:03 Sunday 18 April (Europe/Rome local time)
Entella sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:34 | 20:09 |