Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | N:1 | 2 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | E:2 | 2 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | S:2 | 2 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | W:3 | 4 | |
Low: 02:00 am (0.08 m); High: 08:30 am (0.4 m); Low: 02:50 pm (0.11 m); High: 08:40 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | E:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | E:6 | 8 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | S | SE:6 | 8 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | S | NE:8 | 10 | |
Low: 02:40 am (0.06 m); High: 09:10 am (0.42 m); Low: 03:20 pm (0.09 m); High: 09:10 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 3 | E | NE:15 | 19 | |
10h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 4 | E | NE:15 | 19 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | E | NE:6 | 8 | |
22h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | E | NE:11 | 14 | |
Low: 03:20 am (0.05 m); High: 09:40 am (0.42 m); Low: 04:00 pm (0.08 m); High: 09:50 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | E | E:6 | 8 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | NW | E:7 | 8 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | E:4 | 6 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SE | E:5 | 6 | |
Low: 04:00 am (0.05 m); High: 10:20 am (0.42 m); Low: 04:40 pm (0.08 m); High: 10:30 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | E:9 | 10 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | E:7 | 8 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SE | SE:3 | 4 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | S | NE:1 | 2 | |
Low: 04:40 am (0.06 m); High: 11:00 am (0.41 m); Low: 05:20 pm (0.08 m); High: 11:20 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | S | SE:6 | 8 | |
10h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | S | SE:9 | 10 | |
16h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | S | SE:7 | 8 | |
22h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | S | S:8 | 10 | |
Low: 05:20 am (0.08 m); High: 11:40 am (0.39 m); Low: 06:00 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | S | SE:6 | 8 | |
10h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 6 | S | S:8 | 10 | |
16h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | S | S:6 | 8 |
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Elba Island (Laconella) sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:01 | 18:01 |