Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SE | NE:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SE | E:6 | 6 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SE | S:3 | 4 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | SW:2 | 2 | |
Low: 02:10 am (0.07 m); High: 09:00 am (0.33 m); Low: 03:20 pm (0.1 m); High: 08:50 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 11 | SE | NW:4 | 6 | |
10h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 10 | SE | NW:4 | 4 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | W | W:10 | 12 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SW | N:6 | 8 | |
Low: 02:50 am (0.06 m); High: 09:30 am (0.34 m); Low: 03:50 pm (0.09 m); High: 09:30 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 6 | SE | NE:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | E | E:9 | 12 | |
16h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 3 | E | E:12 | 14 | |
22h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | E | E:12 | 14 | |
Low: 03:30 am (0.05 m); High: 10:10 am (0.34 m); Low: 04:30 pm (0.08 m); High: 10:10 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 4 | E | E:12 | 16 | |
10h | 1 | ![]() | 0.0 | 0.6 | 0.6 | 4 | SE | E:12 | 16 | |
16h | 1 | ![]() | 0.0 | 0.7 | 0.7 | 4 | SE | E:13 | 16 | |
22h | 1 | ![]() | 0.0 | 0.8 | 0.8 | 4 | SE | E:14 | 17 | |
Low: 04:10 am (0.05 m); High: 10:40 am (0.34 m); Low: 05:00 pm (0.08 m); High: 10:50 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 1.4 | 1.4 | 6 | SE | E:17 | 21 | |
10h | 1 | ![]() | 0.1 | 1.6 | 1.6 | 6 | SE | E:18 | 23 | |
16h | 1 | ![]() | 0.1 | 1.5 | 1.5 | 6 | SE | E:16 | 19 | |
22h | 1 | ![]() | 0.1 | 1.3 | 1.3 | 6 | SE | E:16 | 19 | |
Low: 04:50 am (0.06 m); High: 11:20 am (0.33 m); Low: 05:40 pm (0.08 m); High: 11:30 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 1.2 | 1.2 | 6 | SE | E:13 | 16 | |
10h | 1 | ![]() | 0.1 | 1.1 | 1.1 | 6 | SE | E:14 | 17 | |
16h | 1 | ![]() | 0.2 | 1.1 | 1.1 | 6 | SE | E:11 | 14 | |
22h | 1 | ![]() | 0.2 | 1.2 | 1.2 | 7 | SE | E:13 | 16 | |
Low: 05:30 am (0.08 m); High: 12:00 pm (0.31 m); Low: 06:20 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 1.0 | 1.0 | 6 | SE | NE:11 | 14 | |
10h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | SE | NE:10 | 12 | |
16h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 6 | SE | S:5 | 6 |
Forecast updated at 15:02 Friday 26 February (Europe/Rome local time)
Chia (Il Pontile) sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:03 | 18:11 |