Forecast updated at 04:03 Thursday 26 May (Europe/Rome local time)
Forecast updated at 04:03 Thursday 26 May (Europe/Rome local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | N:1 | 0 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | SE:5 | 6 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 2 | SE | E:10 | 12 | |
23h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SE | E:2 | 2 | |
High: 01:20 am (0.23 m); Low: 07:30 am (0.07 m); High: 02:00 pm (0.25 m); Low: 08:10 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | SE | NW:3 | 4 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | E:9 | 12 | |
17h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 3 | E | E:11 | 14 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | E | NE:6 | 8 | |
High: 01:50 am (0.23 m); Low: 08:00 am (0.07 m); High: 02:30 pm (0.26 m); Low: 08:40 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SE | W:6 | 8 | |
11h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | SW:7 | 8 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SE | SW:5 | 6 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | W:6 | 8 | |
High: 02:30 am (0.22 m); Low: 08:30 am (0.06 m); High: 03:00 pm (0.27 m); Low: 09:20 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | W:6 | 6 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | E:6 | 8 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 3 | SE | E:8 | 10 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | W:1 | 2 | |
High: 03:00 am (0.22 m); Low: 09:00 am (0.06 m); High: 03:30 pm (0.27 m); Low: 09:50 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | W:6 | 8 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | W:5 | 6 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | NE:7 | 8 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | SE | W:3 | 4 | |
High: 03:30 am (0.22 m); Low: 09:30 am (0.06 m); High: 04:00 pm (0.27 m); Low: 10:30 pm (0.09 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | E | W:2 | 2 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | E | E:8 | 10 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | E:9 | 10 | |
23h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | NE:1 | 0 | |
High: 04:00 am (0.21 m); Low: 09:50 am (0.07 m); High: 04:30 pm (0.27 m); Low: 11:00 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | E | W:3 | 4 | |
11h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | E:7 | 8 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | E | E:8 | 10 |
Forecast updated at 04:03 Thursday 26 May (Europe/Rome local time)
Catania (La Playa) sea temperature: 20°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
05:45 | 20:07 |