Forecast updated at 10:40 Sunday 18 April (Europe/Rome local time)
Forecast updated at 10:40 Sunday 18 April (Europe/Rome local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.6 | 1.3 | 1.3 | 8 | NW | SW:8 | 10 | |
11h | 3 | ![]() | 0.8 | 1.6 | 1.6 | 8 | NW | SW:8 | 10 | |
17h | 2 | ![]() | 0.6 | 1.5 | 1.5 | 7 | NW | NW:17 | 21 | |
23h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 9 | NW | NW:11 | 14 | |
High: 01:30 am (0.25 m); Low: 07:40 am (0.17 m); High: 12:10 pm (0.2 m); Low: 07:00 pm (0.1 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.8 | 1.7 | 1.7 | 8 | NW | NW:13 | 16 | |
11h | 2 | ![]() | 0.7 | 2.0 | 2.0 | 8 | NW | NW:14 | 17 | |
17h | 2 | ![]() | 0.6 | 1.7 | 1.7 | 8 | NW | W:13 | 16 | |
23h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 7 | NW | NW:6 | 8 | |
High: 02:40 am (0.25 m); Low: 09:30 am (0.18 m); High: 12:50 pm (0.19 m); Low: 07:50 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.1 | 0.9 | 0.9 | 6 | NW | NE:2 | 2 | |
11h | 2 | ![]() | 0.0 | 0.6 | 0.6 | 6 | NW | N:2 | 2 | |
17h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | NW | NW:4 | 6 | |
23h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 5 | NW | E:5 | 6 | |
High: 04:00 am (0.25 m); Low: 12:00 pm (0.16 m); High: 03:00 pm (0.17 m); Low: 09:20 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 4 | NW | E:3 | 4 | |
11h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 5 | NW | E:4 | 4 | |
17h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NW | N:7 | 8 | |
23h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 4 | NW | SE:5 | 6 | |
High: 05:30 am (0.26 m); Low: 12:50 pm (0.15 m); High: 05:30 pm (0.17 m); Low: 11:00 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | NW | E:6 | 8 | |
11h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 4 | NW | E:3 | 4 | |
17h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 3 | NW | W:4 | 4 | |
23h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 5 | NW | SW:3 | 4 | |
High: 06:30 am (0.27 m); Low: 01:30 pm (0.13 m); High: 06:50 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 5 | NW | SW:4 | 4 | |
11h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 4 | NW | W:3 | 4 | |
17h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | W | NW:4 | 6 | |
23h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 6 | W | SE:2 | 2 | |
Low: 12:20 am (0.12 m); High: 07:10 am (0.29 m); Low: 02:00 pm (0.11 m); High: 07:40 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 3 | NW | SE:3 | 4 | |
11h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 5 | W | W:3 | 4 | |
17h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 6 | W | W:4 | 6 |
Forecast updated at 10:40 Sunday 18 April (Europe/Rome local time)
Buggerru (Il Molo) sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:46 | 20:04 |