Forecast updated at 22:02 Wednesday 25 May (Europe/Rome local time)
Forecast updated at 22:02 Wednesday 25 May (Europe/Rome local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.3 | 1.1 | 1.1 | 7 | NW | N:2 | 2 | |
11h | 3 | ![]() | 0.2 | 0.9 | 0.9 | 7 | NW | NW:5 | 6 | |
17h | 3 | ![]() | 0.6 | 1.1 | 1.1 | 8 | NW | NW:7 | 10 | |
23h | 3 | ![]() | 1.0 | 1.4 | 1.4 | 9 | NW | N:9 | 12 | |
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.9 | 1.4 | 1.4 | 9 | NW | NE:6 | 8 | |
11h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 9 | NW | NE:6 | 8 | |
17h | 5 | ![]() | 1.4 | 1.8 | 1.8 | 10 | NW | N:10 | 12 | |
23h | 6 | ![]() | 1.3 | 1.6 | 1.6 | 9 | NW | SW:5 | 6 | |
Low: 12:20 am (0.13 m); High: 07:00 am (0.28 m); Low: 01:40 pm (0.09 m); High: 07:50 pm (0.23 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 9 | NW | NW:4 | 4 | |
11h | 4 | ![]() | 0.4 | 1.0 | 1.0 | 8 | NW | W:5 | 6 | |
17h | 5 | ![]() | 0.7 | 1.1 | 1.1 | 9 | NW | NW:4 | 4 | |
23h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 9 | NW | SE:2 | 2 | |
Low: 01:30 am (0.13 m); High: 07:40 am (0.27 m); Low: 02:20 pm (0.08 m); High: 08:40 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.8 | 1.4 | 1.4 | 8 | NW | NE:4 | 4 | |
11h | 4 | ![]() | 0.4 | 1.2 | 1.2 | 7 | NW | N:9 | 12 | |
17h | 3 | ![]() | 1.1 | 2.1 | 2.1 | 8 | NW | NW:13 | 16 | |
23h | 4 | ![]() | 1.3 | 2.0 | 2.0 | 9 | NW | NW:6 | 8 | |
Low: 02:20 am (0.13 m); High: 08:10 am (0.26 m); Low: 02:40 pm (0.08 m); High: 09:20 pm (0.26 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.8 | 1.5 | 1.5 | 8 | NW | NW:5 | 6 | |
11h | 3 | ![]() | 0.6 | 1.4 | 1.4 | 8 | NW | NW:9 | 12 | |
17h | 3 | ![]() | 1.0 | 1.6 | 1.6 | 9 | NW | W:9 | 12 | |
23h | 4 | ![]() | 0.5 | 1.2 | 1.2 | 8 | NW | NE:1 | 2 | |
Low: 03:10 am (0.13 m); High: 08:40 am (0.25 m); Low: 03:10 pm (0.07 m); High: 09:50 pm (0.27 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.2 | 0.9 | 0.9 | 7 | NW | SE:2 | 2 | |
11h | 3 | ![]() | 0.1 | 0.6 | 0.6 | 6 | NW | SW:5 | 6 | |
17h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 6 | NW | SW:8 | 10 | |
23h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 5 | NW | S:7 | 10 | |
Low: 03:50 am (0.14 m); High: 09:10 am (0.24 m); Low: 03:30 pm (0.07 m); High: 10:30 pm (0.28 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 4 | NW | SE:5 | 6 | |
11h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 4 | W | S:4 | 6 | |
17h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 5 | W | SW:8 | 10 |
Forecast updated at 22:02 Wednesday 25 May (Europe/Rome local time)
Buggerru (Il Molo) sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:07 | 20:39 |