Forecast updated at 21:13 Sunday 17 January (Europe/Rome local time)
Forecast updated at 21:13 Sunday 17 January (Europe/Rome local time)
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.3 | 1.9 | 1.9 | 9 | NW | NW:12 | 16 | |
10h | 1 | ![]() | 1.8 | 3.1 | 3.1 | 8 | NW | W:23 | 29 | |
16h | 1 | ![]() | 2.4 | 3.5 | 3.5 | 9 | NW | NW:23 | 29 | |
22h | 1 | ![]() | 2.6 | 3.7 | 3.7 | 9 | NW | NW:25 | 31 | |
Low: 04:50 am (0.07 m); High: 12:00 pm (0.3 m); Low: 06:40 pm (0.13 m); High: 11:30 pm (0.19 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.8 | 3.6 | 3.6 | 11 | NW | N:14 | 17 | |
10h | 4 | ![]() | 2.3 | 2.8 | 2.8 | 10 | NW | N:5 | 6 | |
16h | 3 | ![]() | 1.6 | 2.1 | 2.1 | 9 | NW | NW:12 | 16 | |
22h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 9 | NW | NW:11 | 14 | |
Low: 05:20 am (0.09 m); High: 12:30 pm (0.29 m); Low: 07:30 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.8 | 1.8 | 8 | NW | NW:13 | 16 | |
10h | 2 | ![]() | 0.4 | 1.4 | 1.4 | 7 | NW | NW:5 | 6 | |
16h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 6 | NW | W:7 | 8 | |
22h | 2 | ![]() | 0.0 | 0.7 | 0.7 | 6 | NW | SE:6 | 8 | |
High: 12:20 am (0.19 m); Low: 06:00 am (0.11 m); High: 01:10 pm (0.27 m); Low: 08:10 pm (0.14 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | NW | SE:7 | 10 | |
10h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 5 | NW | SE:8 | 10 | |
16h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 4 | W | S:11 | 14 | |
22h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 4 | SW | SE:9 | 12 | |
High: 01:20 am (0.18 m); Low: 06:40 am (0.13 m); High: 01:40 pm (0.26 m); Low: 09:00 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | W | S:11 | 14 | |
10h | 2 | ![]() | 0.3 | 1.4 | 1.4 | 7 | W | SW:16 | 19 | |
16h | 2 | ![]() | 0.7 | 1.7 | 1.7 | 8 | W | SW:15 | 17 | |
22h | 2 | ![]() | 0.9 | 1.7 | 1.7 | 8 | W | SW:13 | 16 | |
High: 02:40 am (0.18 m); Low: 07:30 am (0.15 m); High: 02:20 pm (0.24 m); Low: 09:50 pm (0.13 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.2 | 2.0 | 2.0 | 8 | W | SW:17 | 21 | |
10h | 2 | ![]() | 1.6 | 2.5 | 2.5 | 9 | W | SW:17 | 21 | |
16h | 2 | ![]() | 1.9 | 2.8 | 2.8 | 9 | W | SW:22 | 27 | |
22h | 2 | ![]() | 2.2 | 2.9 | 2.9 | 9 | W | W:15 | 19 | |
High: 04:20 am (0.19 m); Low: 08:40 am (0.17 m); High: 03:10 pm (0.23 m); Low: 10:40 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.7 | 2.7 | 2.7 | 9 | W | NW:20 | 25 | |
10h | 2 | ![]() | 2.0 | 3.0 | 3.0 | 9 | NW | NW:19 | 23 | |
16h | 2 | ![]() | 2.8 | 3.6 | 3.6 | 10 | NW | NW:22 | 27 |
Forecast updated at 21:13 Sunday 17 January (Europe/Rome local time)
Buggerru (Il Molo) sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:46 | 17:26 |