Forecast updated at 22:26 Tuesday 20 April (Europe/Rome local time)
Forecast updated at 22:26 Tuesday 20 April (Europe/Rome local time)
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SW | NE:3 | 4 | |
11h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 7 | SW | S:3 | 4 | |
17h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 6 | SW | W:9 | 12 | |
23h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SW | N:4 | 4 | |
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SW | NE:4 | 6 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | SE:8 | 10 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | SE:7 | 8 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SW | E:5 | 6 | |
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 6 | SW | E:9 | 12 | |
11h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 6 | S | E:12 | 14 | |
17h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 7 | S | SE:11 | 14 | |
23h | 1 | ![]() | 0.1 | 0.5 | 0.5 | 6 | S | E:5 | 6 | |
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.2 | 0.4 | 0.4 | 5 | S | E:5 | 6 | |
11h | 1 | ![]() | 0.1 | 0.3 | 0.3 | 5 | S | SE:3 | 4 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | S | NW:9 | 12 | |
23h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 5 | S | N:1 | 2 | |
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | NE:3 | 4 | |
11h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | SE | W:4 | 6 | |
17h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 6 | SE | W:7 | 10 | |
23h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | E:2 | 2 | |
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | W | E:7 | 10 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | W | SE:8 | 10 | |
17h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | W | S:4 | 6 | |
23h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | W | E:5 | 6 | |
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 3 | W | E:9 | 12 | |
11h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 2 | SE | SE:10 | 12 | |
17h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 2 | S | SE:6 | 8 |
Forecast updated at 22:26 Tuesday 20 April (Europe/Rome local time)
Artiglieria sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:21 | 19:51 |