Forecast updated at 03:13 Monday 8 March (Europe/Rome local time)
Forecast updated at 03:13 Monday 8 March (Europe/Rome local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | E:9 | 12 | |
10h | 1 | ![]() | 0.0 | 0.5 | 0.5 | 5 | S | SE:8 | 10 | |
16h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 6 | S | E:11 | 14 | |
22h | 1 | ![]() | 0.1 | 0.8 | 0.8 | 7 | S | E:12 | 16 | |
High: 05:10 am (0.34 m); Low: 11:40 am (0.16 m); High: 05:30 pm (0.3 m); Low: 11:40 pm (0.12 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.1 | 0.7 | 0.7 | 6 | S | NE:12 | 14 | |
10h | 1 | ![]() | 0.1 | 0.6 | 0.6 | 6 | S | NE:8 | 10 | |
16h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 6 | S | W:4 | 6 | |
22h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 6 | S | NE:9 | 12 | |
High: 06:20 am (0.36 m); Low: 12:50 pm (0.14 m); High: 06:30 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 6 | S | N:7 | 8 | |
10h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 6 | S | N:9 | 12 | |
16h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | S | N:10 | 12 | |
22h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 5 | S | NE:5 | 6 | |
Low: 12:40 am (0.1 m); High: 07:20 am (0.39 m); Low: 01:40 pm (0.13 m); High: 07:20 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | NE:3 | 4 | |
10h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 5 | S | SE:4 | 6 | |
16h | 2 | ![]() | 0.0 | 0.5 | 0.5 | 4 | S | SW:13 | 16 | |
22h | 2 | ![]() | 0.0 | 0.9 | 0.9 | 5 | SW | S:14 | 17 | |
Low: 01:30 am (0.09 m); High: 08:00 am (0.4 m); Low: 02:20 pm (0.11 m); High: 08:10 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 1.1 | 1.1 | 6 | SW | S:17 | 21 | |
10h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 6 | SW | S:18 | 21 | |
16h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 7 | SW | S:16 | 19 | |
22h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 7 | SW | S:14 | 17 | |
Low: 02:10 am (0.08 m); High: 08:40 am (0.41 m); Low: 02:50 pm (0.1 m); High: 08:40 pm (0.35 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 1.0 | 1.0 | 6 | SW | S:11 | 14 | |
10h | 2 | ![]() | 0.1 | 0.7 | 0.7 | 6 | SW | S:7 | 8 | |
16h | 2 | ![]() | 0.1 | 0.8 | 0.8 | 6 | SW | NW:16 | 19 | |
22h | 2 | ![]() | 0.3 | 0.7 | 0.7 | 7 | SW | SW:8 | 10 | |
Low: 02:50 am (0.07 m); High: 09:10 am (0.41 m); Low: 03:30 pm (0.1 m); High: 09:20 pm (0.36 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 6 | SW | E:4 | 4 | |
10h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SW | NE:1 | 2 | |
16h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 5 | SW | W:5 | 6 |
Forecast updated at 03:13 Monday 8 March (Europe/Rome local time)
Ansedonia (La Sinistra) sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
06:40 | 18:10 |