Forecast updated at 09:26 Monday 19 April (Europe/Dublin local time)
Forecast updated at 09:26 Monday 19 April (Europe/Dublin local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.1 | 2.3 | 2.8 | 14 | NW | SE:9 | 12 | |
10h | 9 | ![]() | 2.1 | 2.2 | 2.7 | 14 | NW | SE:10 | 12 | |
16h | 8 | ![]() | 1.8 | 1.9 | 2.4 | 13 | NW | S:11 | 14 | |
22h | 8 | ![]() | 1.7 | 1.8 | 2.2 | 12 | NW | S:9 | 12 | |
Low: 05:50 am (1.61 m); High: 12:00 pm (2.74 m); Low: 06:00 pm (1.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 12 | NW | SW:3 | 4 | |
10h | 7 | ![]() | 1.5 | 1.7 | 1.9 | 11 | NW | N:12 | 16 | |
16h | 5 | ![]() | 1.3 | 1.7 | 1.7 | 11 | NW | N:13 | 16 | |
22h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 11 | NW | N:15 | 19 | |
High: 12:30 am (2.92 m); Low: 07:30 am (1.67 m); High: 01:30 pm (2.67 m); Low: 08:00 pm (1.81 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 11 | NW | NE:14 | 17 | |
10h | 6 | ![]() | 1.2 | 1.6 | 1.6 | 10 | NW | E:10 | 12 | |
16h | 7 | ![]() | 1.1 | 1.4 | 1.4 | 10 | NW | E:11 | 14 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 9 | NW | SE:7 | 10 | |
High: 02:00 am (2.91 m); Low: 09:10 am (1.55 m); High: 03:10 pm (2.78 m); Low: 09:30 pm (1.66 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | NW | S:4 | 4 | |
10h | 7 | ![]() | 0.6 | 0.8 | 0.8 | 9 | NW | SE:2 | 2 | |
16h | 6 | ![]() | 0.4 | 0.7 | 0.7 | 8 | NW | NE:7 | 10 | |
22h | 4 | ![]() | 0.4 | 0.6 | 0.6 | 8 | NW | E:7 | 8 | |
High: 03:30 am (3.06 m); Low: 10:10 am (1.31 m); High: 04:20 pm (3.02 m); Low: 10:20 pm (1.39 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.4 | 0.6 | 0.7 | 12 | W | SE:3 | 4 | |
10h | 4 | ![]() | 0.5 | 0.6 | 0.7 | 11 | W | SE:3 | 4 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | E:9 | 10 | |
22h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 13 | W | E:6 | 8 | |
High: 04:30 am (3.31 m); Low: 10:50 am (1.03 m); High: 05:10 pm (3.31 m); Low: 11:10 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 1.0 | 13 | W | SE:5 | 6 | |
10h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 12 | W | SE:5 | 6 | |
16h | 9 | ![]() | 0.6 | 0.7 | 0.9 | 12 | W | NE:7 | 8 | |
22h | 6 | ![]() | 0.6 | 0.6 | 0.9 | 12 | W | E:3 | 4 | |
High: 05:20 am (3.59 m); Low: 11:40 am (0.78 m); High: 05:50 pm (3.6 m); Low: 11:50 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 11 | W | SW:1 | 2 | |
10h | 6 | ![]() | 0.5 | 0.6 | 0.8 | 11 | W | N:2 | 2 | |
16h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 10 | W | N:8 | 10 |
Forecast updated at 09:26 Monday 19 April (Europe/Dublin local time)
North Malin sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
06:17 | 20:38 |