Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 13 | W | S:6 | 8 | |
9h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | W | S:6 | 8 | |
15h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | W | S:8 | 10 | |
21h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 13 | W | S:10 | 12 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | W | SW:8 | 10 | |
9h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | W | S:10 | 12 | |
15h | 5 | ![]() | 0.8 | 1.2 | 1.2 | 12 | W | S:13 | 16 | |
21h | 5 | ![]() | 0.7 | 0.9 | 1.1 | 11 | W | S:9 | 12 | |
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.7 | 0.9 | 11 | W | S:10 | 12 | |
9h | 5 | ![]() | 0.5 | 0.8 | 0.8 | 11 | W | S:11 | 14 | |
15h | 4 | ![]() | 0.6 | 1.2 | 1.2 | 9 | W | S:21 | 27 | |
21h | 3 | ![]() | 1.2 | 1.7 | 1.7 | 11 | W | SW:16 | 19 | |
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.2 | 1.8 | 1.8 | 10 | W | W:17 | 21 | |
9h | 4 | ![]() | 1.4 | 1.7 | 1.8 | 10 | W | S:14 | 17 | |
15h | 3 | ![]() | 1.4 | 2.0 | 2.0 | 10 | W | SW:24 | 31 | |
21h | 3 | ![]() | 2.2 | 3.0 | 3.0 | 12 | W | S:26 | 33 | |
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.5 | 3.3 | 3.3 | 13 | W | W:25 | 31 | |
9h | 2 | ![]() | 2.8 | 3.6 | 3.8 | 18 | W | W:29 | 37 | |
15h | 2 | ![]() | 3.0 | 4.1 | 4.1 | 17 | W | W:33 | 43 | |
21h | 2 | ![]() | 3.0 | 3.8 | 3.8 | 13 | W | W:27 | 35 | |
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.7 | 3.6 | 3.6 | 14 | W | W:30 | 39 | |
9h | 2 | ![]() | 2.5 | 3.4 | 3.4 | 13 | W | W:27 | 35 | |
15h | 2 | ![]() | 2.2 | 3.0 | 3.0 | 12 | W | W:24 | 31 | |
21h | 2 | ![]() | 1.9 | 2.5 | 2.5 | 12 | W | SW:20 | 25 | |
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.9 | 2.4 | 2.4 | 12 | W | SW:19 | 23 | |
9h | 2 | ![]() | 1.9 | 2.7 | 2.7 | 12 | W | W:26 | 33 | |
15h | 2 | ![]() | 2.2 | 3.0 | 3.0 | 12 | W | W:26 | 33 |
Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Mullaghmore Head sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:07 | 18:21 |