Forecast updated at 15:13 Monday 19 April (Europe/Dublin local time)
Forecast updated at 15:13 Monday 19 April (Europe/Dublin local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.8 | 0.9 | 1.3 | 14 | S | S:13 | 16 | |
10h | 4 | ![]() | 0.8 | 0.8 | 1.2 | 14 | S | S:13 | 16 | |
16h | 4 | ![]() | 0.7 | 0.7 | 1.1 | 13 | S | S:14 | 17 | |
22h | 4 | ![]() | 0.6 | 0.7 | 1.0 | 13 | S | S:9 | 12 | |
Low: 05:00 am (1.79 m); High: 10:50 am (3 m); Low: 05:10 pm (1.79 m); High: 11:30 pm (3.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.6 | 0.6 | 0.9 | 12 | S | S:5 | 6 | |
10h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 12 | S | NE:4 | 4 | |
16h | 6 | ![]() | 0.5 | 0.9 | 0.9 | 9 | S | NE:15 | 17 | |
22h | 5 | ![]() | 0.4 | 0.9 | 0.9 | 9 | S | NE:13 | 16 | |
Low: 06:20 am (1.87 m); High: 12:10 pm (2.87 m); Low: 06:30 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.4 | 0.8 | 0.8 | 9 | S | E:7 | 8 | |
10h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | S | E:6 | 8 | |
16h | 5 | ![]() | 0.4 | 0.7 | 0.7 | 8 | S | E:6 | 8 | |
22h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 9 | S | SE:7 | 8 | |
High: 01:00 am (3.27 m); Low: 07:50 am (1.78 m); High: 02:00 pm (2.94 m); Low: 08:00 pm (1.8 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 8 | S | S:7 | 10 | |
10h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 9 | SW | S:7 | 8 | |
16h | 2 | ![]() | 0.2 | 0.4 | 0.4 | 7 | SW | SE:6 | 8 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 9 | SW | E:7 | 8 | |
High: 02:30 am (3.43 m); Low: 09:00 am (1.54 m); High: 03:20 pm (3.19 m); Low: 09:10 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 9 | SW | SE:7 | 8 | |
10h | 2 | ![]() | 0.3 | 0.4 | 0.4 | 8 | N | SE:7 | 10 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 8 | SW | E:8 | 10 | |
22h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 13 | NW | E:6 | 6 | |
High: 03:30 am (3.7 m); Low: 09:50 am (1.25 m); High: 04:10 pm (3.5 m); Low: 10:00 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 11 | S | S:5 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 12 | NW | SE:6 | 8 | |
16h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 10 | S | E:5 | 6 | |
22h | 2 | ![]() | 0.2 | 0.3 | 0.4 | 11 | NW | NE:5 | 6 | |
High: 04:20 am (3.98 m); Low: 10:40 am (0.97 m); High: 04:50 pm (3.82 m); Low: 10:50 pm (0.99 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 8 | SW | S:6 | 6 | |
10h | 2 | ![]() | 0.2 | 0.3 | 0.3 | 8 | N | SE:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 9 | S | NE:7 | 8 |
Forecast updated at 15:13 Monday 19 April (Europe/Dublin local time)
Kilcummin Harbour sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
06:27 | 20:43 |