Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 11 | W | S:16 | 19 | |
9h | 1 | ![]() | 0.2 | 0.3 | 0.3 | 12 | W | S:19 | 23 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 11 | W | SW:16 | 19 | |
21h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | W | SW:15 | 19 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 11 | W | SW:19 | 23 | |
9h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 5 | SW | S:23 | 29 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | W | SW:10 | 12 | |
21h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 10 | W | SW:10 | 12 | |
High: 01:10 am (3.68 m); Low: 07:50 am (1.47 m); High: 02:10 pm (3.28 m); Low: 08:00 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 11 | NW | SW:14 | 17 | |
9h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | S:22 | 27 | |
15h | 1 | ![]() | 0.3 | 0.7 | 0.7 | 8 | W | S:40 | 52 | |
21h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | W:20 | 25 | |
High: 02:30 am (3.86 m); Low: 09:00 am (1.26 m); High: 03:20 pm (3.43 m); Low: 09:10 pm (1.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 11 | W | SW:18 | 23 | |
9h | 1 | ![]() | 0.0 | 0.3 | 0.3 | 4 | S | S:27 | 35 | |
15h | 1 | ![]() | 0.4 | 0.6 | 0.6 | 10 | W | SW:36 | 49 | |
21h | 1 | ![]() | 0.0 | 0.4 | 0.4 | 4 | S | SW:42 | 56 | |
High: 03:30 am (4.09 m); Low: 10:00 am (1.04 m); High: 04:10 pm (3.61 m); Low: 10:00 pm (1.41 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.3 | 0.4 | 0.6 | 17 | W | W:31 | 41 | |
9h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | S | W:32 | 43 | |
15h | 1 | ![]() | 0.4 | 0.5 | 0.8 | 14 | W | W:35 | 45 | |
21h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 13 | W | W:30 | 39 | |
High: 04:20 am (4.29 m); Low: 10:50 am (0.88 m); High: 05:00 pm (3.75 m); Low: 10:40 pm (1.25 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.4 | 15 | SW | W:32 | 43 | |
9h | 1 | ![]() | 0.1 | 0.1 | 0.1 | 11 | W | W:29 | 37 | |
15h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 12 | W | W:25 | 31 | |
21h | 1 | ![]() | 0.3 | 0.4 | 0.5 | 10 | W | W:23 | 29 | |
High: 05:00 am (4.42 m); Low: 11:30 am (0.79 m); High: 05:30 pm (3.86 m); Low: 11:20 pm (1.13 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.4 | 0.5 | 0.6 | 11 | W | W:25 | 33 | |
9h | 1 | ![]() | 0.3 | 0.5 | 0.6 | 10 | W | W:29 | 37 | |
15h | 1 | ![]() | 0.2 | 0.3 | 0.4 | 12 | W | W:26 | 33 |
Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Elly Bay West sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:14 | 18:27 |