Forecast updated at 21:02 Wednesday 25 May (Europe/Dublin local time)
Forecast updated at 21:02 Wednesday 25 May (Europe/Dublin local time)
Wed 25 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.6 | 1.0 | 1.0 | 8 | NW | W:18 | 23 | |
10h | 1 | ![]() | 0.9 | 1.3 | 1.3 | 9 | NW | W:19 | 23 | |
16h | 1 | ![]() | 1.2 | 1.6 | 1.6 | 10 | NW | W:18 | 23 | |
22h | 2 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NW | SW:14 | 17 | |
Go back to the top | ||||||||||
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.6 | 1.7 | 10 | NW | S:5 | 6 | |
10h | 3 | ![]() | 1.2 | 1.5 | 1.6 | 10 | NW | W:18 | 21 | |
16h | 2 | ![]() | 1.7 | 2.0 | 2.1 | 11 | NW | W:18 | 23 | |
22h | 2 | ![]() | 1.7 | 1.9 | 2.2 | 12 | NW | W:16 | 21 | |
High: 03:30 am (3.87 m); Low: 09:50 am (1.15 m); High: 04:10 pm (3.66 m); Low: 10:10 pm (1.25 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.4 | 2.6 | 3.0 | 13 | NW | W:15 | 19 | |
10h | 3 | ![]() | 1.7 | 1.8 | 2.3 | 13 | NW | W:13 | 16 | |
16h | 3 | ![]() | 1.9 | 2.1 | 2.4 | 12 | NW | NW:11 | 14 | |
22h | 4 | ![]() | 1.4 | 1.6 | 1.9 | 11 | NW | NW:5 | 6 | |
High: 04:20 am (3.92 m); Low: 10:40 am (1.06 m); High: 04:50 pm (3.84 m); Low: 11:00 pm (1.15 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.6 | 1.8 | 11 | NW | SW:2 | 2 | |
10h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 10 | NW | E:3 | 4 | |
16h | 6 | ![]() | 0.9 | 1.1 | 1.2 | 10 | NW | N:7 | 10 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.0 | 10 | NW | N:9 | 10 | |
High: 05:10 am (3.92 m); Low: 11:20 am (1 m); High: 05:30 pm (3.97 m); Low: 11:40 pm (1.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.6 | 0.9 | 0.9 | 9 | NW | NE:8 | 10 | |
10h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 9 | NW | N:12 | 14 | |
16h | 3 | ![]() | 0.4 | 1.2 | 1.2 | 5 | N | N:18 | 23 | |
22h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 6 | N | N:16 | 19 | |
High: 05:40 am (3.91 m); Low: 11:50 am (0.96 m); High: 06:10 pm (4.06 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 6 | N | N:14 | 17 | |
10h | 2 | ![]() | 0.5 | 1.0 | 1.0 | 13 | NW | N:15 | 19 | |
16h | 2 | ![]() | 0.7 | 1.1 | 1.1 | 12 | NW | N:14 | 17 | |
22h | 3 | ![]() | 0.7 | 1.1 | 1.1 | 12 | NW | N:12 | 16 | |
Low: 12:20 am (1.08 m); High: 06:20 am (3.85 m); Low: 12:20 pm (0.96 m); High: 06:40 pm (4.11 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.7 | 1.1 | 1.1 | 11 | NW | N:6 | 8 | |
10h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 11 | NW | E:3 | 4 | |
16h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 10 | NW | N:6 | 8 |
Forecast updated at 21:02 Wednesday 25 May (Europe/Dublin local time)
Easkey Right sea temperature: 12°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
05:19 | 21:46 |