Forecast updated at 01:52 Wednesday 20 January (Europe/Dublin local time)
Forecast updated at 01:52 Wednesday 20 January (Europe/Dublin local time)
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 1.3 | 2.0 | 2.0 | 9 | S | SW:15 | 17 | |
9h | 4 | ![]() | 1.3 | 1.8 | 1.8 | 9 | S | N:12 | 16 | |
15h | 6 | ![]() | 1.4 | 1.8 | 1.8 | 10 | S | NW:13 | 16 | |
21h | 5 | ![]() | 1.5 | 1.8 | 1.9 | 10 | S | W:17 | 21 | |
Low: 03:20 am (1.17 m); High: 09:30 am (3.09 m); Low: 03:50 pm (1.29 m); High: 09:50 pm (2.95 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 4 | ![]() | 1.4 | 1.7 | 1.8 | 10 | S | W:18 | 23 | |
9h | 4 | ![]() | 1.2 | 1.4 | 1.6 | 10 | S | W:16 | 19 | |
15h | 5 | ![]() | 1.0 | 1.2 | 1.4 | 10 | S | NW:12 | 16 | |
21h | 6 | ![]() | 0.8 | 1.0 | 1.1 | 10 | S | NW:9 | 12 | |
Low: 04:10 am (1.32 m); High: 10:20 am (2.95 m); Low: 04:50 pm (1.4 m); High: 10:50 pm (2.84 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 13 | S | W:7 | 8 | |
9h | 8 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | NW:6 | 8 | |
15h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | S | NW:10 | 14 | |
21h | 6 | ![]() | 0.7 | 1.0 | 1.1 | 10 | S | NW:11 | 14 | |
Low: 05:10 am (1.43 m); High: 11:30 am (2.85 m); Low: 05:50 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 9 | S | NW:9 | 10 | |
9h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 14 | S | W:6 | 6 | |
15h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 14 | S | W:12 | 16 | |
21h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 13 | S | NW:14 | 17 | |
High: 12:10 am (2.8 m); Low: 06:20 am (1.48 m); High: 12:50 pm (2.84 m); Low: 07:00 pm (1.43 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.7 | 0.8 | 12 | S | W:16 | 19 | |
9h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 17 | S | W:13 | 16 | |
15h | 4 | ![]() | 0.5 | 0.7 | 0.9 | 18 | S | NW:21 | 27 | |
21h | 4 | ![]() | 0.5 | 0.7 | 1.0 | 17 | S | W:16 | 19 | |
High: 01:30 am (2.86 m); Low: 07:40 am (1.44 m); High: 01:50 pm (2.91 m); Low: 08:10 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 16 | S | NW:11 | 14 | |
9h | 3 | ![]() | 0.4 | 0.5 | 0.8 | 15 | S | NW:9 | 10 | |
15h | 3 | ![]() | 0.4 | 0.5 | 0.7 | 14 | S | W:4 | 6 | |
21h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 14 | S | SW:6 | 8 | |
High: 02:30 am (2.99 m); Low: 08:40 am (1.32 m); High: 02:50 pm (3.04 m); Low: 09:00 pm (1.19 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.6 | 0.6 | 8 | S | S:18 | 23 | |
9h | 2 | ![]() | 0.3 | 1.1 | 1.1 | 5 | S | S:11 | 14 | |
15h | 3 | ![]() | 0.3 | 0.9 | 0.9 | 6 | S | NW:8 | 10 |
Forecast updated at 01:52 Wednesday 20 January (Europe/Dublin local time)
Cork Area sea temperature: 9°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:32 | 16:58 |