Forecast updated at 20:13 Friday 22 January (Europe/Dublin local time)
Forecast updated at 20:13 Friday 22 January (Europe/Dublin local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 1 | ![]() | 0.2 | 0.2 | 0.3 | 10 | SE | W:13 | 16 | |
9h | 2 | ![]() | 0.2 | 0.2 | 0.4 | 15 | E | W:12 | 16 | |
15h | 3 | ![]() | 0.2 | 0.3 | 0.5 | 15 | E | W:12 | 14 | |
21h | 3 | ![]() | 0.2 | 0.2 | 0.4 | 15 | E | NW:9 | 10 | |
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 0.2 | 0.3 | 10 | SE | NW:10 | 12 | |
9h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 10 | SE | W:9 | 12 | |
15h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 15 | E | W:13 | 16 | |
21h | 2 | ![]() | 0.1 | 0.2 | 0.3 | 15 | E | SW:12 | 14 | |
High: 06:40 am (5.11 m); Low: 01:00 pm (2.59 m); High: 07:10 pm (4.98 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.4 | 0.4 | 3 | SE | S:17 | 21 | |
9h | 2 | ![]() | 0.1 | 0.6 | 0.6 | 6 | SE | W:17 | 21 | |
15h | 2 | ![]() | 0.1 | 0.3 | 0.3 | 6 | SE | SW:18 | 23 | |
21h | 3 | ![]() | 0.1 | 0.3 | 0.3 | 15 | SE | NW:29 | 37 | |
Low: 01:20 am (2.49 m); High: 07:40 am (5.24 m); Low: 02:00 pm (2.39 m); High: 08:10 pm (5.13 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 17 | E | NW:15 | 19 | |
9h | 3 | ![]() | 0.2 | 0.3 | 0.4 | 17 | E | W:12 | 16 | |
15h | 3 | ![]() | 0.1 | 0.2 | 0.3 | 16 | E | W:11 | 14 | |
21h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | E | W:11 | 14 | |
Low: 02:20 am (2.34 m); High: 08:40 am (5.44 m); Low: 02:50 pm (2.12 m); High: 09:10 pm (5.34 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.1 | 0.1 | 0.2 | 15 | E | W:10 | 12 | |
9h | 2 | ![]() | 0.0 | 0.1 | 0.1 | 13 | SE | SW:7 | 8 | |
15h | 2 | ![]() | 0.0 | 0.3 | 0.3 | 3 | SE | S:13 | 16 | |
21h | 2 | ![]() | 0.0 | 0.4 | 0.4 | 5 | SE | W:13 | 16 | |
Low: 03:10 am (2.14 m); High: 09:20 am (5.68 m); Low: 03:30 pm (1.83 m); High: 09:50 pm (5.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.0 | 0.2 | 0.2 | 5 | SE | SW:8 | 10 | |
9h | 2 | ![]() | 0.1 | 0.5 | 0.5 | 3 | SE | SE:16 | 19 | |
15h | 2 | ![]() | 0.2 | 1.2 | 1.2 | 6 | SE | SE:24 | 31 | |
21h | 2 | ![]() | 0.3 | 1.3 | 1.3 | 6 | SE | S:14 | 17 | |
Low: 03:50 am (1.92 m); High: 10:00 am (5.93 m); Low: 04:10 pm (1.54 m); High: 10:30 pm (5.82 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.2 | 1.0 | 1.0 | 6 | E | SW:15 | 19 | |
9h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 5 | E | S:12 | 16 | |
15h | 2 | ![]() | 0.5 | 1.4 | 1.4 | 7 | SE | S:24 | 31 |
Forecast updated at 20:13 Friday 22 January (Europe/Dublin local time)
Clogherhead sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
08:28 | 16:45 |