Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 13 | W | S:6 | 8 | |
9h | 8 | ![]() | 1.5 | 1.6 | 2.0 | 13 | W | S:6 | 8 | |
15h | 8 | ![]() | 1.6 | 1.7 | 2.2 | 13 | W | SW:6 | 8 | |
21h | 8 | ![]() | 1.7 | 1.8 | 2.2 | 12 | W | SW:6 | 8 | |
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.6 | 1.7 | 2.1 | 12 | W | S:8 | 10 | |
9h | 7 | ![]() | 1.4 | 1.7 | 1.9 | 12 | W | S:11 | 14 | |
15h | 6 | ![]() | 1.4 | 1.8 | 1.9 | 12 | W | S:11 | 14 | |
21h | 6 | ![]() | 1.3 | 1.7 | 1.7 | 11 | W | S:9 | 12 | |
Low: 06:40 am (1.44 m); High: 01:10 pm (4 m); Low: 07:20 pm (1.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.4 | 1.6 | 11 | W | S:8 | 10 | |
9h | 5 | ![]() | 1.0 | 1.4 | 1.4 | 11 | W | S:13 | 16 | |
15h | 3 | ![]() | 0.2 | 0.2 | 0.3 | 11 | NW | S:24 | 31 | |
21h | 4 | ![]() | 2.5 | 3.1 | 3.1 | 10 | W | W:7 | 10 | |
High: 01:30 am (4.12 m); Low: 07:50 am (1.24 m); High: 02:20 pm (4.22 m); Low: 08:20 pm (1.51 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 0.3 | 0.3 | 0.5 | 11 | NW | S:6 | 6 | |
9h | 3 | ![]() | 2.1 | 2.6 | 2.6 | 10 | W | S:16 | 19 | |
15h | 2 | ![]() | 0.4 | 0.4 | 0.7 | 12 | NW | SW:28 | 35 | |
21h | 2 | ![]() | 6.6 | 7.4 | 7.8 | 13 | W | SW:34 | 45 | |
High: 02:30 am (4.36 m); Low: 08:50 am (1.01 m); High: 03:20 pm (4.44 m); Low: 09:20 pm (1.3 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.6 | 0.6 | 1.1 | 19 | W | W:25 | 31 | |
9h | 2 | ![]() | 6.8 | 7.5 | 8.1 | 18 | W | W:31 | 39 | |
15h | 2 | ![]() | 0.5 | 0.5 | 0.9 | 18 | NW | W:29 | 37 | |
21h | 2 | ![]() | 5.2 | 5.9 | 6.1 | 14 | W | W:26 | 33 | |
High: 03:30 am (4.58 m); Low: 09:40 am (0.81 m); High: 04:00 pm (4.63 m); Low: 10:00 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.5 | 0.5 | 0.9 | 15 | NW | W:29 | 37 | |
9h | 2 | ![]() | 5.0 | 5.7 | 5.9 | 13 | W | W:26 | 33 | |
15h | 2 | ![]() | 0.3 | 0.4 | 0.7 | 17 | NW | W:20 | 25 | |
21h | 2 | ![]() | 3.7 | 4.3 | 4.3 | 12 | W | W:13 | 16 | |
High: 04:10 am (4.75 m); Low: 10:20 am (0.7 m); High: 04:40 pm (4.74 m); Low: 10:40 pm (0.99 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 0.3 | 0.3 | 0.6 | 16 | NW | W:25 | 31 | |
9h | 2 | ![]() | 4.0 | 4.8 | 4.8 | 11 | W | W:27 | 35 | |
15h | 2 | ![]() | 3.6 | 4.2 | 4.3 | 12 | W | W:16 | 19 |
Forecast updated at 20:02 Sunday 7 March (Europe/Dublin local time)
Brandon Bay sea temperature: 8°C
Recommended layers: 5/4 Wetsuit
Sunrise | Sunset |
---|---|
07:12 | 18:29 |