Forecast updated at 04:03 Monday 19 April (Asia/Makassar local time)
Forecast updated at 04:03 Monday 19 April (Asia/Makassar local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.3 | 0.5 | 0.5 | 10 | S | NE:2 | 2 | |
11h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 10 | S | SE:6 | 8 | |
17h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 11 | S | SE:5 | 6 | |
23h | 2 | ![]() | 0.4 | 0.6 | 0.6 | 10 | S | SE:3 | 4 | |
High: 01:50 am (2.63 m); Low: 07:20 am (1.65 m); High: 01:40 pm (3.13 m); Low: 08:30 pm (1.37 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.4 | 0.6 | 0.6 | 10 | S | N:1 | 2 | |
11h | 2 | ![]() | 0.3 | 0.5 | 0.6 | 10 | S | S:5 | 6 | |
17h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | S | S:5 | 6 | |
23h | 2 | ![]() | 0.3 | 0.5 | 0.5 | 9 | S | W:2 | 2 | |
High: 02:40 am (2.41 m); Low: 07:50 am (1.86 m); High: 02:10 pm (2.89 m); Low: 09:40 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | NW:4 | 4 | |
11h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | S:4 | 6 | |
17h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | S:5 | 6 | |
23h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | E:1 | 2 | |
High: 04:20 am (2.25 m); Low: 08:40 am (2.1 m); High: 03:40 pm (2.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | N:4 | 4 | |
11h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | SE:4 | 4 | |
17h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 8 | S | S:5 | 6 | |
23h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | NE:1 | 0 | |
Low: 12:00 am (1.68 m); High: 07:40 am (2.39 m); Low: 12:40 pm (2.12 m); High: 06:40 pm (2.59 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | NW:4 | 6 | |
11h | 2 | ![]() | 0.3 | 0.3 | 0.5 | 9 | S | SE:5 | 6 | |
17h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 16 | S | SE:5 | 6 | |
23h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | E:4 | 4 | |
Low: 01:40 am (1.53 m); High: 08:20 am (2.68 m); Low: 02:10 pm (1.77 m); High: 08:10 pm (2.83 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.3 | 0.4 | 0.5 | 9 | S | N:2 | 2 | |
11h | 2 | ![]() | 0.3 | 0.4 | 0.6 | 9 | S | SE:7 | 8 | |
17h | 2 | ![]() | 0.3 | 0.6 | 0.6 | 9 | S | SE:11 | 14 | |
23h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 10 | S | E:8 | 10 | |
Low: 02:30 am (1.33 m); High: 09:00 am (2.98 m); Low: 03:00 pm (1.39 m); High: 09:00 pm (3.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 4 | ![]() | 0.4 | 0.9 | 0.9 | 10 | S | E:6 | 8 | |
11h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 10 | S | E:9 | 12 | |
17h | 3 | ![]() | 0.4 | 0.8 | 0.8 | 9 | S | SE:8 | 10 |
Forecast updated at 04:03 Monday 19 April (Asia/Makassar local time)
Watu Libung sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:03 | 17:49 |