Forecast updated at 04:02 Monday 8 March (Asia/Makassar local time)
Forecast updated at 04:02 Monday 8 March (Asia/Makassar local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.6 | 1.6 | 2.4 | 18 | W | NW:4 | 6 | |
11h | 10 | ![]() | 1.8 | 1.8 | 2.7 | 17 | W | NW:3 | 4 | |
17h | 9 | ![]() | 2.0 | 2.0 | 2.8 | 17 | W | W:7 | 8 | |
23h | 9 | ![]() | 2.1 | 2.2 | 3.0 | 16 | W | NW:5 | 6 | |
High: 04:30 am (1.89 m); Low: 09:30 am (1.54 m); High: 04:50 pm (2.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 2.2 | 2.3 | 3.0 | 16 | W | NW:5 | 6 | |
11h | 8 | ![]() | 2.2 | 2.3 | 3.1 | 16 | W | W:10 | 12 | |
17h | 5 | ![]() | 2.1 | 2.4 | 2.9 | 15 | W | W:16 | 19 | |
23h | 5 | ![]() | 2.1 | 2.3 | 2.8 | 15 | W | SW:10 | 12 | |
Low: 12:40 am (1.27 m); High: 07:30 am (1.91 m); Low: 12:00 pm (1.68 m); High: 06:50 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.9 | 2.1 | 2.6 | 15 | W | W:10 | 12 | |
11h | 8 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | W:1 | 2 | |
17h | 9 | ![]() | 1.7 | 1.8 | 2.4 | 14 | W | S:3 | 4 | |
23h | 9 | ![]() | 1.7 | 1.7 | 2.3 | 14 | W | W:5 | 6 | |
Low: 02:20 am (1.11 m); High: 08:50 am (2.14 m); Low: 02:00 pm (1.53 m); High: 08:20 pm (2.61 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.6 | 1.6 | 2.1 | 13 | W | W:5 | 6 | |
11h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 13 | W | SE:4 | 4 | |
17h | 8 | ![]() | 1.5 | 1.6 | 2.0 | 13 | W | S:7 | 10 | |
23h | 9 | ![]() | 1.5 | 1.5 | 2.1 | 14 | W | E:5 | 6 | |
Low: 03:10 am (0.93 m); High: 09:30 am (2.38 m); Low: 03:10 pm (1.3 m); High: 09:20 pm (2.77 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.4 | 1.4 | 1.9 | 12 | W | E:8 | 10 | |
11h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | W | NW:4 | 4 | |
17h | 9 | ![]() | 1.4 | 1.4 | 2.1 | 17 | W | S:4 | 4 | |
23h | 9 | ![]() | 1.3 | 1.4 | 2.1 | 17 | W | NE:8 | 10 | |
Low: 03:50 am (0.78 m); High: 10:10 am (2.6 m); Low: 03:50 pm (1.07 m); High: 10:00 pm (2.89 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 16 | W | NW:3 | 4 | |
11h | 8 | ![]() | 1.2 | 1.3 | 1.9 | 15 | W | W:7 | 8 | |
17h | 6 | ![]() | 1.3 | 1.4 | 2.0 | 15 | W | W:10 | 12 | |
23h | 7 | ![]() | 1.3 | 1.4 | 1.9 | 15 | W | SW:5 | 6 | |
Low: 04:20 am (0.68 m); High: 10:40 am (2.77 m); Low: 04:30 pm (0.9 m); High: 10:40 pm (2.95 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 1.2 | 1.3 | 1.8 | 15 | W | W:7 | 8 | |
11h | 7 | ![]() | 1.2 | 1.3 | 1.8 | 15 | SW | W:8 | 10 | |
17h | 7 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SW | SW:5 | 6 |
Forecast updated at 04:02 Monday 8 March (Asia/Makassar local time)
Uluwatu sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:26 | 18:34 |