Forecast updated at 03:02 Monday 8 March (Asia/Jakarta local time)
Forecast updated at 03:02 Monday 8 March (Asia/Jakarta local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 17 | SW | NW:7 | 8 | |
10h | 8 | ![]() | 1.6 | 1.8 | 2.4 | 16 | SW | NW:12 | 14 | |
16h | 6 | ![]() | 1.8 | 2.2 | 2.5 | 15 | SW | NW:16 | 19 | |
22h | 7 | ![]() | 1.9 | 2.2 | 2.6 | 15 | SW | NW:7 | 8 | |
High: 01:30 am (0.86 m); Low: 06:50 am (0.63 m); High: 02:10 pm (1.31 m); Low: 10:00 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.9 | 2.1 | 2.7 | 15 | SW | NE:4 | 4 | |
10h | 9 | ![]() | 1.9 | 2.0 | 2.6 | 15 | SW | W:5 | 6 | |
16h | 9 | ![]() | 1.8 | 1.9 | 2.6 | 15 | SW | W:6 | 8 | |
22h | 9 | ![]() | 1.7 | 1.8 | 2.4 | 14 | SW | N:6 | 8 | |
High: 03:30 am (0.85 m); Low: 08:30 am (0.68 m); High: 03:40 pm (1.31 m); Low: 11:10 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | N:4 | 6 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | NW:5 | 6 | |
16h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | W:7 | 8 | |
22h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | NW:4 | 6 | |
High: 05:10 am (0.92 m); Low: 10:10 am (0.66 m); High: 05:00 pm (1.33 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | N:3 | 4 | |
10h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 12 | SW | W:4 | 4 | |
16h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SW | W:7 | 8 | |
22h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | N:4 | 6 | |
Low: 12:00 am (0.46 m); High: 06:00 am (1.02 m); Low: 11:30 am (0.61 m); High: 06:00 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | N:5 | 6 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.8 | 17 | SW | W:2 | 2 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | W:4 | 6 | |
22h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | N:3 | 4 | |
Low: 12:40 am (0.42 m); High: 06:40 am (1.12 m); Low: 12:20 pm (0.54 m); High: 06:40 pm (1.37 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | N:1 | 0 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | W:3 | 4 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 15 | SW | W:5 | 6 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | N:5 | 6 | |
Low: 01:20 am (0.39 m); High: 07:20 am (1.2 m); Low: 01:10 pm (0.49 m); High: 07:20 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | NW:5 | 6 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | W:5 | 6 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | W:5 | 6 |
Forecast updated at 03:02 Monday 8 March (Asia/Jakarta local time)
The Peak (Krui) sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:12 | 18:17 |