Forecast updated at 04:02 Monday 8 March (Asia/Makassar local time)
Forecast updated at 04:02 Monday 8 March (Asia/Makassar local time)
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.1 | 1.1 | 1.8 | 18 | SW | NE:2 | 2 | |
11h | 9 | ![]() | 1.2 | 1.3 | 2.0 | 18 | SW | W:4 | 6 | |
17h | 9 | ![]() | 1.4 | 1.4 | 2.1 | 17 | SW | NW:3 | 4 | |
23h | 10 | ![]() | 1.4 | 1.5 | 2.2 | 16 | SW | NE:4 | 4 | |
High: 05:00 am (1.83 m); Low: 09:40 am (1.58 m); High: 05:10 pm (2.47 m); | ||||||||||
Go back to the top | ||||||||||
Tue 9 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.5 | 1.5 | 2.2 | 16 | SW | NE:3 | 4 | |
11h | 10 | ![]() | 1.5 | 1.5 | 2.2 | 16 | SW | NW:4 | 4 | |
17h | 10 | ![]() | 1.5 | 1.5 | 2.2 | 15 | SW | NW:3 | 4 | |
23h | 9 | ![]() | 1.4 | 1.5 | 2.1 | 15 | SW | NW:6 | 6 | |
Low: 01:00 am (1.24 m); High: 08:00 am (1.9 m); Low: 12:20 pm (1.7 m); High: 07:10 pm (2.48 m); | ||||||||||
Go back to the top | ||||||||||
Wed 10 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 15 | SW | W:2 | 2 | |
11h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 14 | SW | W:3 | 4 | |
17h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SW | N:1 | 2 | |
23h | 10 | ![]() | 1.2 | 1.2 | 1.7 | 14 | SW | N:2 | 2 | |
Low: 02:30 am (1.07 m); High: 09:10 am (2.14 m); Low: 02:20 pm (1.54 m); High: 08:30 pm (2.62 m); | ||||||||||
Go back to the top | ||||||||||
Thu 11 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 10 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | E:3 | 4 | |
11h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | SW:4 | 4 | |
17h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | SE:5 | 6 | |
23h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | NW:1 | 2 | |
Low: 03:20 am (0.9 m); High: 09:50 am (2.37 m); Low: 03:20 pm (1.3 m); High: 09:30 pm (2.77 m); | ||||||||||
Go back to the top | ||||||||||
Fri 12 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.0 | 1.0 | 1.4 | 12 | SW | SW:4 | 6 | |
11h | 7 | ![]() | 0.9 | 1.0 | 1.3 | 12 | SW | S:8 | 10 | |
17h | 7 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | SW:6 | 8 | |
23h | 7 | ![]() | 1.0 | 1.0 | 1.6 | 17 | W | W:5 | 6 | |
Low: 04:00 am (0.76 m); High: 10:20 am (2.58 m); Low: 04:00 pm (1.08 m); High: 10:10 pm (2.88 m); | ||||||||||
Go back to the top | ||||||||||
Sat 13 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 17 | W | W:2 | 2 | |
11h | 8 | ![]() | 0.9 | 0.9 | 1.2 | 11 | SW | W:5 | 6 | |
17h | 7 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | SW:7 | 10 | |
23h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | W:4 | 4 | |
Low: 04:30 am (0.67 m); High: 10:50 am (2.74 m); Low: 04:40 pm (0.91 m); High: 10:50 pm (2.92 m); | ||||||||||
Go back to the top | ||||||||||
Sun 14 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 15 | SW | N:4 | 4 | |
11h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | W:4 | 6 | |
17h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 14 | SW | SW:4 | 4 |
Forecast updated at 04:02 Monday 8 March (Asia/Makassar local time)
Super Suck sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:19 | 18:27 |