Forecast updated at 09:25 Friday 22 January (Asia/Jakarta local time)
Forecast updated at 09:25 Friday 22 January (Asia/Jakarta local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | NW:7 | 8 | |
10h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 12 | SW | NW:8 | 10 | |
16h | 6 | ![]() | 0.8 | 1.1 | 1.2 | 12 | SW | NW:9 | 12 | |
22h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 10 | SW | NW:7 | 8 | |
Low: 05:40 am (0.49 m); High: 01:10 pm (0.97 m); Low: 07:40 pm (0.69 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 8 | SW | NW:7 | 8 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | NW:9 | 12 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 11 | SW | NW:10 | 12 | |
22h | 7 | ![]() | 0.9 | 1.2 | 1.2 | 11 | SW | NW:5 | 6 | |
High: 12:10 am (0.76 m); Low: 06:20 am (0.52 m); High: 02:10 pm (1 m); Low: 09:40 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SW | NW:7 | 8 | |
10h | 6 | ![]() | 0.9 | 1.2 | 1.2 | 9 | SW | NW:8 | 10 | |
16h | 5 | ![]() | 0.9 | 1.2 | 1.2 | 9 | SW | NW:8 | 10 | |
22h | 5 | ![]() | 0.9 | 1.2 | 1.3 | 9 | SW | W:7 | 8 | |
High: 01:40 am (0.72 m); Low: 07:20 am (0.54 m); High: 03:10 pm (1.04 m); Low: 10:50 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.2 | 1.6 | 16 | SW | NW:6 | 8 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 15 | SW | N:5 | 6 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | W:8 | 10 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.7 | 14 | SW | W:7 | 8 | |
High: 03:20 am (0.71 m); Low: 08:30 am (0.54 m); High: 04:00 pm (1.1 m); Low: 11:20 pm (0.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 14 | SW | NW:7 | 8 | |
10h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | NE:7 | 8 | |
16h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | N:7 | 10 | |
22h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | NW:4 | 6 | |
High: 04:30 am (0.73 m); Low: 09:30 am (0.52 m); High: 04:40 pm (1.17 m); Low: 11:50 pm (0.46 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | N:4 | 6 | |
10h | 9 | ![]() | 1.0 | 1.2 | 1.4 | 12 | S | NW:6 | 8 | |
16h | 8 | ![]() | 0.9 | 1.1 | 1.3 | 12 | S | NW:9 | 12 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.2 | 11 | SW | NW:7 | 8 | |
High: 05:20 am (0.77 m); Low: 10:20 am (0.49 m); High: 05:20 pm (1.22 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 1.0 | 1.2 | 12 | S | NW:6 | 8 | |
10h | 7 | ![]() | 0.8 | 1.1 | 1.2 | 12 | S | NW:11 | 14 | |
16h | 6 | ![]() | 0.8 | 1.2 | 1.2 | 11 | S | NW:12 | 14 |
Forecast updated at 09:25 Friday 22 January (Asia/Jakarta local time)
Silabu sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:26 | 18:36 |