Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.8 | 0.9 | 1.3 | 13 | S | N:5 | 6 | |
10h | 10 | ![]() | 0.8 | 0.8 | 1.2 | 12 | S | NE:9 | 10 | |
16h | 10 | ![]() | 0.7 | 0.8 | 1.1 | 12 | S | W:1 | 2 | |
22h | 10 | ![]() | 0.7 | 0.8 | 1.0 | 12 | S | N:1 | 2 | |
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.7 | 0.7 | 1.0 | 12 | S | N:3 | 4 | |
10h | 10 | ![]() | 0.7 | 0.8 | 1.4 | 22 | S | NE:3 | 4 | |
16h | 9 | ![]() | 0.8 | 0.9 | 1.5 | 21 | S | SE:5 | 6 | |
22h | 10 | ![]() | 1.0 | 1.0 | 1.7 | 20 | S | E:5 | 6 | |
Low: 02:40 am (0.52 m); High: 08:40 am (1.64 m); Low: 02:20 pm (0.76 m); High: 08:30 pm (2.01 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.1 | 1.8 | 18 | S | N:3 | 4 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.8 | 18 | S | E:3 | 4 | |
16h | 9 | ![]() | 1.1 | 1.1 | 1.8 | 17 | S | S:7 | 8 | |
22h | 9 | ![]() | 1.1 | 1.1 | 1.7 | 16 | S | W:3 | 4 | |
Low: 03:10 am (0.46 m); High: 09:10 am (1.77 m); Low: 03:00 pm (0.63 m); High: 09:10 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 16 | S | NE:2 | 2 | |
10h | 10 | ![]() | 1.0 | 1.1 | 1.6 | 15 | S | SW:3 | 4 | |
16h | 7 | ![]() | 1.0 | 1.2 | 1.6 | 15 | S | W:14 | 17 | |
22h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 15 | S | N:4 | 4 | |
Low: 03:30 am (0.43 m); High: 09:40 am (1.9 m); Low: 03:40 pm (0.52 m); High: 09:50 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 14 | S | NW:3 | 4 | |
10h | 10 | ![]() | 1.0 | 1.0 | 1.5 | 14 | S | NW:3 | 4 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | W:5 | 6 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | NW:2 | 2 | |
Low: 04:00 am (0.43 m); High: 10:10 am (2 m); Low: 04:20 pm (0.47 m); High: 10:20 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | S | NW:3 | 4 | |
10h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 13 | S | SE:1 | 2 | |
16h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | SW:10 | 12 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | NW:3 | 4 | |
Low: 04:30 am (0.46 m); High: 10:40 am (2.06 m); Low: 05:00 pm (0.46 m); High: 11:00 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | N:3 | 4 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | S | NE:3 | 4 | |
16h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 12 | S | SW:8 | 10 |
Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Pangandaran sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:52 | 18:03 |