Forecast updated at 16:26 Monday 19 April (Asia/Makassar local time)
Forecast updated at 16:26 Monday 19 April (Asia/Makassar local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.7 | 0.8 | 1.2 | 16 | SW | E:6 | 8 | |
11h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 16 | SW | SE:8 | 10 | |
17h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 15 | SW | SE:7 | 8 | |
23h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 15 | SW | SE:5 | 6 | |
High: 02:10 am (2.57 m); Low: 07:30 am (1.69 m); High: 01:50 pm (3.11 m); Low: 08:50 pm (1.38 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | SE:4 | 4 | |
11h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | SW:4 | 4 | |
17h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | S:5 | 6 | |
23h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | SE:4 | 6 | |
High: 03:00 am (2.36 m); Low: 08:00 am (1.9 m); High: 02:20 pm (2.87 m); Low: 10:00 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | SE:2 | 2 | |
11h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | W:2 | 4 | |
17h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | S:7 | 8 | |
23h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | SE:5 | 6 | |
High: 05:10 am (2.22 m); Low: 09:00 am (2.13 m); High: 04:00 pm (2.6 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | SE:2 | 2 | |
11h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | SW:4 | 4 | |
17h | 7 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | S:7 | 8 | |
23h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | SE:5 | 6 | |
Low: 12:30 am (1.66 m); High: 08:00 am (2.42 m); Low: 01:10 pm (2.12 m); High: 07:00 pm (2.6 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | E:2 | 2 | |
11h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | S:5 | 6 | |
17h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | SE:9 | 12 | |
23h | 8 | ![]() | 0.8 | 0.9 | 1.5 | 18 | SW | E:9 | 12 | |
Low: 02:00 am (1.5 m); High: 08:40 am (2.7 m); Low: 02:30 pm (1.76 m); High: 08:30 pm (2.84 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 0.9 | 0.9 | 1.5 | 17 | SW | E:10 | 14 | |
11h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | E:14 | 17 | |
17h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | E:15 | 19 | |
23h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 15 | SW | E:12 | 16 | |
Low: 02:50 am (1.3 m); High: 09:10 am (2.99 m); Low: 03:10 pm (1.38 m); High: 09:20 pm (3.09 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 15 | SW | SE:12 | 14 | |
11h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | SE:12 | 16 | |
17h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | SE:11 | 14 |
Forecast updated at 16:26 Monday 19 April (Asia/Makassar local time)
Palau Rote sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:55 | 17:40 |