Forecast updated at 04:44 Friday 27 May (Asia/Jakarta local time)
Forecast updated at 04:44 Friday 27 May (Asia/Jakarta local time)
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | S | E:5 | 6 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | S | S:4 | 4 | |
16h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 3 | SE | SE:7 | 8 | |
22h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | NE:4 | 4 | |
Low: 12:00 am (1.01 m); High: 06:30 am (2.15 m); Low: 01:00 pm (0.83 m); High: 07:10 pm (1.83 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | NE:4 | 6 | |
10h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 4 | SE | S:4 | 4 | |
16h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | S:4 | 6 | |
22h | 1 | ![]() | 0.0 | 0.1 | 0.1 | 4 | SE | NE:3 | 4 | |
Low: 12:40 am (0.98 m); High: 07:10 am (2.28 m); Low: 01:50 pm (0.68 m); High: 07:50 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 0.0 | 0.2 | 0.2 | 6 | W | NW:3 | 4 | |
10h | 1 | ![]() | 0.1 | 0.4 | 0.4 | 6 | W | SW:4 | 4 | |
16h | 2 | ![]() | 0.2 | 0.8 | 0.8 | 7 | W | SW:5 | 6 | |
22h | 3 | ![]() | 0.3 | 1.0 | 1.0 | 7 | W | NW:2 | 2 | |
Low: 01:20 am (0.95 m); High: 07:40 am (2.39 m); Low: 02:30 pm (0.58 m); High: 08:30 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.3 | 1.0 | 1.0 | 7 | W | N:4 | 6 | |
10h | 2 | ![]() | 0.3 | 1.0 | 1.0 | 7 | W | W:7 | 10 | |
16h | 2 | ![]() | 0.3 | 0.9 | 0.9 | 7 | SW | W:10 | 12 | |
22h | 3 | ![]() | 0.4 | 0.9 | 0.9 | 7 | SW | NW:7 | 8 | |
Low: 02:00 am (0.95 m); High: 08:20 am (2.44 m); Low: 03:00 pm (0.52 m); High: 09:10 pm (1.9 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 0.5 | 0.9 | 0.9 | 8 | SW | NW:5 | 6 | |
10h | 5 | ![]() | 0.6 | 1.0 | 1.0 | 9 | S | NW:4 | 6 | |
16h | 5 | ![]() | 0.8 | 1.1 | 1.1 | 10 | S | W:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 10 | S | W:3 | 4 | |
Low: 02:30 am (0.96 m); High: 08:50 am (2.47 m); Low: 03:30 pm (0.5 m); High: 09:40 pm (1.88 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.6 | 11 | S | NW:2 | 2 | |
10h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | S | S:4 | 4 | |
16h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 11 | S | S:3 | 4 | |
22h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 11 | S | SE:3 | 4 | |
Low: 03:00 am (0.98 m); High: 09:20 am (2.46 m); Low: 04:10 pm (0.52 m); High: 10:10 pm (1.85 m); | ||||||||||
Go back to the top | ||||||||||
Thu 2 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.4 | 1.5 | 1.8 | 12 | S | SE:4 | 4 | |
10h | 7 | ![]() | 1.3 | 1.4 | 1.7 | 12 | S | S:6 | 8 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 11 | S | SE:6 | 8 |
Forecast updated at 04:44 Friday 27 May (Asia/Jakarta local time)
Pacitan sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:44 | 17:20 |