Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 1 | ![]() | 1.6 | 2.5 | 2.5 | 8 | W | NW:17 | 21 | |
10h | 2 | ![]() | 1.5 | 2.1 | 2.1 | 8 | W | NW:8 | 10 | |
16h | 3 | ![]() | 1.2 | 1.8 | 1.8 | 12 | SW | NW:16 | 19 | |
22h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 12 | SW | NW:12 | 16 | |
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.2 | 1.6 | 1.6 | 10 | SW | N:7 | 8 | |
10h | 7 | ![]() | 1.3 | 1.7 | 2.0 | 16 | SW | NW:1 | 0 | |
16h | 7 | ![]() | 1.7 | 2.0 | 2.5 | 15 | SW | S:5 | 6 | |
22h | 8 | ![]() | 1.8 | 2.0 | 2.8 | 20 | SW | SE:5 | 6 | |
Low: 02:00 am (0.45 m); High: 08:00 am (1.29 m); Low: 01:40 pm (0.64 m); High: 07:50 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.8 | 2.0 | 2.7 | 18 | SW | E:5 | 6 | |
10h | 10 | ![]() | 1.8 | 1.9 | 2.6 | 18 | SW | NW:1 | 2 | |
16h | 8 | ![]() | 1.8 | 1.9 | 2.6 | 17 | SW | W:10 | 12 | |
22h | 8 | ![]() | 1.8 | 1.9 | 2.6 | 16 | SW | W:6 | 8 | |
Low: 02:30 am (0.41 m); High: 08:30 am (1.41 m); Low: 02:20 pm (0.53 m); High: 08:30 pm (1.67 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.7 | 1.9 | 2.5 | 16 | SW | N:8 | 10 | |
10h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | NW:8 | 10 | |
16h | 8 | ![]() | 1.7 | 1.9 | 2.4 | 15 | SW | W:11 | 14 | |
22h | 9 | ![]() | 1.7 | 1.9 | 2.4 | 14 | SW | E:6 | 6 | |
Low: 03:00 am (0.39 m); High: 09:00 am (1.51 m); Low: 03:00 pm (0.45 m); High: 09:10 pm (1.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | NW:6 | 8 | |
10h | 7 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | W:12 | 16 | |
16h | 8 | ![]() | 1.7 | 1.9 | 2.3 | 13 | SW | N:8 | 10 | |
22h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 13 | SW | NW:3 | 4 | |
Low: 03:30 am (0.39 m); High: 09:30 am (1.61 m); Low: 03:40 pm (0.41 m); High: 09:50 pm (1.59 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.7 | 2.1 | 13 | SW | NW:7 | 8 | |
10h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 12 | SW | NW:9 | 12 | |
16h | 6 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | W:9 | 12 | |
22h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | NW:9 | 10 | |
Low: 04:00 am (0.41 m); High: 10:10 am (1.67 m); Low: 04:30 pm (0.41 m); High: 10:30 pm (1.5 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.4 | 1.6 | 1.9 | 12 | SW | N:6 | 8 | |
10h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | W:5 | 6 | |
16h | 6 | ![]() | 1.5 | 1.7 | 2.0 | 13 | SW | SW:10 | 12 |
Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Ombak Tujuh sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:01 | 18:12 |