Forecast updated at 21:13 Monday 19 April (Asia/Jakarta local time)
Forecast updated at 21:13 Monday 19 April (Asia/Jakarta local time)
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 15 | SW | W:5 | 6 | |
10h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | S:1 | 2 | |
16h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | SW | SW:5 | 6 | |
22h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | SW | W:2 | 2 | |
High: 10:20 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | NW:5 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | N:2 | 2 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 13 | SW | SW:3 | 4 | |
22h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | SW:4 | 4 | |
Low: 03:30 am (0.55 m); High: 11:10 am (1.03 m); Low: 06:40 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | SW:4 | 4 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | SE:5 | 6 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 16 | SW | SW:6 | 6 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | SW:5 | 6 | |
High: 12:30 am (0.71 m); Low: 04:50 am (0.61 m); High: 12:50 pm (1 m); Low: 08:20 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | W:5 | 6 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 15 | SW | E:1 | 2 | |
16h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 14 | SW | W:4 | 4 | |
22h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 16 | SW | W:5 | 6 | |
High: 02:20 am (0.77 m); Low: 07:10 am (0.63 m); High: 02:10 pm (1.01 m); Low: 09:20 pm (0.48 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 0.9 | 1.4 | 16 | SW | NW:3 | 4 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | N:2 | 2 | |
16h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | SW:2 | 2 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 15 | SW | W:3 | 4 | |
High: 03:20 am (0.87 m); Low: 09:00 am (0.57 m); High: 03:20 pm (1.05 m); Low: 10:00 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | NW:2 | 2 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | SE:2 | 2 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | S:5 | 6 | |
22h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | S:4 | 4 | |
High: 04:10 am (0.98 m); Low: 10:00 am (0.48 m); High: 04:10 pm (1.08 m); Low: 10:30 pm (0.37 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 15 | SW | SW:3 | 4 | |
10h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 15 | SW | S:4 | 6 | |
16h | 8 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | S:7 | 8 |
Forecast updated at 21:13 Monday 19 April (Asia/Jakarta local time)
Nipussi sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:22 | 18:21 |