Forecast updated at 22:02 Friday 26 February (Asia/Makassar local time)
Forecast updated at 22:02 Friday 26 February (Asia/Makassar local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 13 | SW | NW:2 | 2 | |
11h | 9 | ![]() | 1.0 | 1.0 | 1.4 | 13 | SW | S:2 | 2 | |
17h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | SW:8 | 10 | |
23h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 12 | SW | SW:6 | 6 | |
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NW:4 | 4 | |
11h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | SW:10 | 12 | |
17h | 4 | ![]() | 0.8 | 1.2 | 1.2 | 12 | SW | W:16 | 19 | |
23h | 4 | ![]() | 0.9 | 1.3 | 1.7 | 22 | SW | SW:12 | 16 | |
Low: 04:40 am (0.72 m); High: 10:50 am (2.99 m); Low: 04:40 pm (1.09 m); High: 10:40 pm (3.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 5 | ![]() | 1.2 | 1.4 | 2.0 | 20 | SW | SW:11 | 14 | |
11h | 4 | ![]() | 1.3 | 1.5 | 2.1 | 19 | SW | SW:14 | 17 | |
17h | 3 | ![]() | 1.5 | 1.8 | 2.4 | 18 | SW | W:15 | 19 | |
23h | 3 | ![]() | 1.6 | 2.1 | 2.4 | 17 | SW | SW:14 | 17 | |
Low: 05:10 am (0.61 m); High: 11:20 am (3.18 m); Low: 05:10 pm (0.86 m); High: 11:20 pm (3.49 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 1.7 | 1.8 | 2.4 | 17 | SW | N:5 | 6 | |
11h | 8 | ![]() | 1.7 | 1.7 | 2.4 | 16 | SW | N:4 | 6 | |
17h | 9 | ![]() | 1.6 | 1.7 | 2.4 | 16 | SW | NE:2 | 4 | |
23h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 15 | SW | N:8 | 10 | |
Low: 05:40 am (0.55 m); High: 11:40 am (3.35 m); Low: 05:50 pm (0.71 m); High: 11:50 pm (3.5 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.6 | 1.7 | 2.3 | 15 | SW | N:8 | 10 | |
11h | 9 | ![]() | 1.8 | 1.9 | 2.5 | 15 | SW | N:8 | 10 | |
17h | 9 | ![]() | 1.8 | 1.9 | 2.4 | 14 | SW | NW:12 | 16 | |
23h | 9 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | N:8 | 10 | |
Low: 06:00 am (0.55 m); High: 12:10 pm (3.46 m); Low: 06:20 pm (0.62 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 13 | SW | N:8 | 10 | |
11h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | NE:5 | 6 | |
17h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | NW:9 | 10 | |
23h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 12 | SW | NW:10 | 12 | |
High: 12:30 am (3.42 m); Low: 06:30 am (0.63 m); High: 12:50 pm (3.5 m); Low: 07:00 pm (0.63 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SW | N:8 | 10 | |
11h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 12 | SW | NW:3 | 4 | |
17h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | S:5 | 6 |
Forecast updated at 22:02 Friday 26 February (Asia/Makassar local time)
Nangadoro sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:12 | 18:25 |