Forecast updated at 21:13 Friday 22 January (Asia/Jakarta local time)
Forecast updated at 21:13 Friday 22 January (Asia/Jakarta local time)
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 12 | SW | NW:8 | 10 | |
10h | 6 | ![]() | 0.6 | 0.8 | 1.0 | 12 | SW | NW:10 | 12 | |
16h | 5 | ![]() | 0.7 | 0.9 | 1.0 | 12 | SW | W:11 | 14 | |
22h | 6 | ![]() | 0.7 | 0.9 | 1.1 | 12 | SW | NW:8 | 10 | |
High: 12:00 am (0.96 m); Low: 06:20 am (0.59 m); High: 01:30 pm (1.16 m); Low: 08:40 pm (0.77 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | NW:6 | 8 | |
10h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | W:5 | 6 | |
16h | 6 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | NW:9 | 12 | |
22h | 7 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | N:4 | 6 | |
High: 12:50 am (0.87 m); Low: 06:50 am (0.63 m); High: 02:30 pm (1.18 m); Low: 10:20 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.8 | 0.9 | 1.2 | 11 | SW | N:3 | 4 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | S:3 | 4 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.1 | 11 | SW | SW:2 | 2 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 16 | SW | E:4 | 4 | |
High: 02:30 am (0.8 m); Low: 07:40 am (0.67 m); High: 03:30 pm (1.22 m); Low: 11:30 pm (0.65 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.8 | 0.9 | 1.4 | 16 | SW | NE:4 | 4 | |
10h | 10 | ![]() | 0.9 | 0.9 | 1.5 | 16 | SW | SW:2 | 2 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | SW:4 | 4 | |
22h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | NE:2 | 2 | |
High: 04:30 am (0.79 m); Low: 08:50 am (0.7 m); High: 04:30 pm (1.27 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 14 | SW | N:4 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | W:5 | 6 | |
16h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | NW:9 | 12 | |
22h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | NW:5 | 6 | |
Low: 12:10 am (0.58 m); High: 05:40 am (0.82 m); Low: 10:00 am (0.69 m); High: 05:20 pm (1.34 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 13 | SW | NW:4 | 4 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.2 | 12 | SW | W:3 | 4 | |
16h | 9 | ![]() | 0.8 | 0.8 | 1.2 | 12 | SW | W:6 | 8 | |
22h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 12 | SW | NW:3 | 4 | |
Low: 12:50 am (0.5 m); High: 06:30 am (0.87 m); Low: 11:00 am (0.67 m); High: 06:00 pm (1.4 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.7 | 0.8 | 1.1 | 11 | SW | NW:2 | 2 | |
10h | 9 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | SW:2 | 2 | |
16h | 7 | ![]() | 0.7 | 0.8 | 1.0 | 11 | SW | NW:13 | 16 |
Forecast updated at 21:13 Friday 22 January (Asia/Jakarta local time)
Mandiri sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:07 | 18:24 |