Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Fri 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 0.9 | 1.5 | 1.5 | 13 | SW | NW:15 | 19 | |
10h | 4 | ![]() | 0.9 | 1.7 | 1.7 | 11 | SW | NW:18 | 21 | |
16h | 4 | ![]() | 0.9 | 1.7 | 1.7 | 11 | SW | NW:16 | 19 | |
22h | 3 | ![]() | 0.9 | 1.8 | 1.8 | 8 | W | NW:17 | 21 | |
Go back to the top | ||||||||||
Sat 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.0 | 1.7 | 1.7 | 8 | W | NW:14 | 17 | |
10h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 9 | SW | N:11 | 14 | |
16h | 4 | ![]() | 1.0 | 1.4 | 1.5 | 12 | SW | W:8 | 10 | |
22h | 6 | ![]() | 1.1 | 1.3 | 1.8 | 20 | SW | NW:9 | 12 | |
Low: 12:30 am (0.36 m); High: 06:30 am (1.05 m); Low: 12:00 pm (0.4 m); High: 06:30 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Sun 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.8 | 18 | SW | NW:6 | 6 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.8 | 18 | SW | NW:4 | 4 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.8 | 17 | SW | W:5 | 6 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.9 | 16 | SW | W:7 | 8 | |
Low: 01:00 am (0.32 m); High: 07:00 am (1.13 m); Low: 12:50 pm (0.35 m); High: 07:10 pm (1.35 m); | ||||||||||
Go back to the top | ||||||||||
Mon 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.9 | 15 | SW | W:4 | 6 | |
10h | 9 | ![]() | 1.3 | 1.4 | 2.0 | 15 | SW | N:8 | 10 | |
16h | 9 | ![]() | 1.4 | 1.5 | 2.0 | 15 | SW | N:6 | 6 | |
22h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | SW:6 | 6 | |
Low: 01:30 am (0.29 m); High: 07:40 am (1.2 m); Low: 01:30 pm (0.32 m); High: 07:50 pm (1.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 14 | SW | W:5 | 6 | |
10h | 8 | ![]() | 1.4 | 1.5 | 2.0 | 13 | SW | W:4 | 4 | |
16h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | W:7 | 8 | |
22h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | W:6 | 8 | |
Low: 02:00 am (0.28 m); High: 08:10 am (1.26 m); Low: 02:10 pm (0.32 m); High: 08:30 pm (1.26 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | NW:5 | 6 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 12 | SW | NW:2 | 2 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 12 | SW | W:7 | 8 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | SW:3 | 4 | |
Low: 02:30 am (0.29 m); High: 08:50 am (1.28 m); Low: 02:50 pm (0.35 m); High: 09:10 pm (1.18 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | S:4 | 4 | |
10h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | SW:3 | 4 | |
16h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | SW:6 | 8 |
Forecast updated at 21:02 Friday 26 February (Asia/Jakarta local time)
Lances Left sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:30 | 18:35 |