Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | N:4 | 6 | |
10h | 10 | ![]() | 1.5 | 1.6 | 2.0 | 14 | SW | NW:6 | 8 | |
16h | 9 | ![]() | 1.4 | 1.5 | 1.9 | 14 | SW | NW:10 | 12 | |
22h | 9 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | N:7 | 8 | |
High: 03:30 am (0.86 m); Low: 09:50 am (0.44 m); High: 03:30 pm (0.82 m); Low: 09:50 pm (0.34 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 13 | S | NW:7 | 8 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 13 | S | NW:7 | 8 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | S | NW:10 | 14 | |
22h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 13 | S | NW:10 | 12 | |
High: 04:10 am (0.94 m); Low: 10:40 am (0.4 m); High: 04:20 pm (0.81 m); Low: 10:20 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | W:10 | 12 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.9 | 15 | SW | SW:5 | 6 | |
16h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | NW:3 | 4 | |
22h | 9 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | N:4 | 4 | |
High: 04:50 am (1 m); Low: 11:30 am (0.36 m); High: 05:00 pm (0.79 m); Low: 10:50 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | N:3 | 4 | |
10h | 10 | ![]() | 1.2 | 1.3 | 1.7 | 14 | SW | NW:3 | 4 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | NW:11 | 14 | |
22h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | NW:6 | 8 | |
High: 05:30 am (1.04 m); Low: 12:10 pm (0.35 m); High: 05:30 pm (0.77 m); Low: 11:20 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.3 | 1.7 | 13 | SW | NW:7 | 8 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | NW:7 | 10 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | NW:11 | 14 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | NW:9 | 12 | |
High: 06:00 am (1.06 m); Low: 12:40 pm (0.34 m); High: 06:10 pm (0.75 m); Low: 11:50 pm (0.32 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | NW:8 | 10 | |
10h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | NW:6 | 8 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 12 | S | W:10 | 12 | |
22h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | NW:7 | 10 | |
High: 06:30 am (1.07 m); Low: 01:20 pm (0.35 m); High: 06:40 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | NW:6 | 8 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | NW:3 | 4 | |
16h | 7 | ![]() | 1.2 | 1.4 | 1.8 | 15 | SW | W:9 | 12 |
Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Lagundri Bay (Indicators) sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:24 | 18:28 |