Forecast updated at 10:12 Monday 18 January (Asia/Makassar local time)
Forecast updated at 10:12 Monday 18 January (Asia/Makassar local time)
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 13 | SW | NW:6 | 8 | |
11h | 8 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SW | S:5 | 6 | |
17h | 6 | ![]() | 0.5 | 0.7 | 0.9 | 12 | SW | SW:8 | 10 | |
23h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 12 | SW | SW:5 | 6 | |
High: 12:40 am (2.82 m); Low: 07:10 am (0.7 m); High: 01:30 pm (2.62 m); Low: 07:20 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 6 | ![]() | 0.5 | 0.7 | 0.8 | 12 | SW | W:6 | 8 | |
11h | 4 | ![]() | 0.5 | 0.6 | 0.8 | 12 | SW | NW:4 | 4 | |
17h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | NW:10 | 12 | |
23h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | NW:7 | 8 | |
High: 01:20 am (2.63 m); Low: 07:40 am (0.84 m); High: 02:00 pm (2.58 m); Low: 08:00 pm (1.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | W:7 | 8 | |
11h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | NW:9 | 12 | |
17h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | W:5 | 6 | |
23h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | W:6 | 8 | |
High: 01:50 am (2.43 m); Low: 08:10 am (1 m); High: 02:40 pm (2.52 m); Low: 08:50 pm (1.36 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 14 | SW | W:9 | 10 | |
11h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 13 | SW | W:8 | 10 | |
17h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 13 | SW | W:11 | 14 | |
23h | 4 | ![]() | 0.5 | 0.7 | 0.8 | 13 | SW | W:8 | 10 | |
High: 02:30 am (2.22 m); Low: 08:40 am (1.17 m); High: 03:20 pm (2.45 m); Low: 09:40 pm (1.45 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.4 | 0.6 | 0.8 | 13 | SW | W:9 | 12 | |
11h | 2 | ![]() | 0.4 | 0.6 | 0.7 | 12 | SW | W:10 | 12 | |
17h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 12 | SW | W:14 | 17 | |
23h | 2 | ![]() | 0.4 | 0.8 | 0.8 | 12 | SW | W:11 | 14 | |
High: 03:10 am (2.01 m); Low: 09:10 am (1.33 m); High: 04:10 pm (2.39 m); Low: 11:10 pm (1.5 m); | ||||||||||
Go back to the top | ||||||||||
Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 3 | ![]() | 0.4 | 0.7 | 0.7 | 12 | SW | NW:9 | 12 | |
11h | 2 | ![]() | 0.5 | 0.6 | 0.8 | 12 | SW | W:7 | 8 | |
17h | 2 | ![]() | 0.5 | 0.6 | 0.9 | 12 | SW | SW:4 | 6 | |
23h | 5 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SW | W:5 | 6 | |
High: 04:20 am (1.83 m); Low: 09:50 am (1.5 m); High: 05:10 pm (2.36 m); | ||||||||||
Go back to the top | ||||||||||
Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
5h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 13 | SW | N:5 | 6 | |
11h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 12 | SW | W:5 | 6 | |
17h | 7 | ![]() | 0.6 | 0.7 | 0.9 | 12 | SW | S:5 | 6 |
Forecast updated at 10:12 Monday 18 January (Asia/Makassar local time)
Kuta Beach sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:15 | 18:44 |