Forecast updated at 15:39 Sunday 18 April (Asia/Jakarta local time)
Forecast updated at 15:39 Sunday 18 April (Asia/Jakarta local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | S | E:2 | 2 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | NE:4 | 4 | |
16h | 9 | ![]() | 1.0 | 1.1 | 1.6 | 16 | SW | S:3 | 4 | |
22h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 15 | SW | S:5 | 6 | |
Low: 02:30 am (0.46 m); High: 09:30 am (1.17 m); Low: 04:00 pm (0.55 m); High: 09:30 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | SW:5 | 6 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | S:4 | 4 | |
16h | 9 | ![]() | 1.1 | 1.1 | 1.6 | 14 | SW | S:4 | 4 | |
22h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | SW | W:4 | 4 | |
Low: 03:00 am (0.51 m); High: 10:10 am (1.12 m); Low: 05:00 pm (0.59 m); High: 10:30 pm (0.76 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.0 | 1.0 | 1.5 | 13 | SW | W:4 | 6 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | N:2 | 2 | |
16h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 13 | SW | S:2 | 2 | |
22h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | SW:3 | 4 | |
Low: 03:40 am (0.58 m); High: 11:20 am (1.07 m); Low: 06:40 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | SW:3 | 4 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | S:4 | 6 | |
16h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 16 | SW | SW:7 | 8 | |
22h | 8 | ![]() | 0.8 | 0.9 | 1.4 | 15 | SW | SW:4 | 4 | |
High: 12:40 am (0.75 m); Low: 05:00 am (0.64 m); High: 12:50 pm (1.05 m); Low: 08:30 pm (0.57 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 0.9 | 1.4 | 15 | SW | SW:3 | 4 | |
10h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | SE:2 | 2 | |
16h | 10 | ![]() | 0.9 | 0.9 | 1.4 | 14 | SW | SW:5 | 6 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | W:5 | 6 | |
High: 02:30 am (0.81 m); Low: 07:20 am (0.66 m); High: 02:20 pm (1.06 m); Low: 09:20 pm (0.51 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | W:5 | 6 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | N:3 | 4 | |
16h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | SW:3 | 4 | |
22h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | W:6 | 6 | |
High: 03:30 am (0.91 m); Low: 09:10 am (0.6 m); High: 03:20 pm (1.1 m); Low: 10:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | W:3 | 4 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | SE:0 | 0 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | S:6 | 8 |
Forecast updated at 15:39 Sunday 18 April (Asia/Jakarta local time)
Karamba sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:22 | 18:21 |