Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.3 | 1.4 | 1.9 | 14 | S | NE:4 | 6 | |
10h | 10 | ![]() | 1.2 | 1.3 | 1.8 | 14 | S | NW:6 | 8 | |
16h | 9 | ![]() | 1.2 | 1.3 | 1.7 | 13 | S | NW:9 | 12 | |
22h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | S | N:3 | 4 | |
High: 03:20 am (1.03 m); Low: 09:30 am (0.53 m); High: 03:20 pm (0.94 m); Low: 09:30 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | S | NW:8 | 10 | |
10h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | S | NW:8 | 10 | |
16h | 8 | ![]() | 1.1 | 1.3 | 1.6 | 13 | S | W:10 | 12 | |
22h | 8 | ![]() | 1.1 | 1.3 | 1.7 | 15 | SW | W:8 | 10 | |
High: 04:00 am (1.11 m); Low: 10:30 am (0.48 m); High: 04:10 pm (0.92 m); Low: 10:10 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 15 | SW | W:6 | 8 | |
10h | 8 | ![]() | 1.2 | 1.4 | 1.7 | 15 | SW | NW:14 | 17 | |
16h | 9 | ![]() | 1.1 | 1.5 | 1.7 | 14 | SW | N:11 | 14 | |
22h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | N:4 | 4 | |
High: 04:50 am (1.18 m); Low: 11:20 am (0.44 m); High: 05:00 pm (0.9 m); Low: 10:40 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.3 | 1.6 | 14 | SW | NW:7 | 8 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | NW:5 | 6 | |
16h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | NW:8 | 10 | |
22h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | N:6 | 8 | |
High: 05:20 am (1.23 m); Low: 12:00 pm (0.41 m); High: 05:40 pm (0.88 m); Low: 11:10 pm (0.39 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 13 | S | N:6 | 6 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.5 | 12 | S | NW:8 | 10 | |
16h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | S | NW:9 | 12 | |
22h | 8 | ![]() | 1.0 | 1.2 | 1.5 | 12 | S | NW:8 | 10 | |
High: 06:00 am (1.26 m); Low: 12:40 pm (0.4 m); High: 06:10 pm (0.85 m); Low: 11:40 pm (0.4 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.2 | 1.4 | 12 | S | NW:7 | 10 | |
10h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | S | NW:7 | 8 | |
16h | 8 | ![]() | 0.9 | 1.1 | 1.4 | 12 | S | NW:7 | 10 | |
22h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | S | NW:6 | 8 | |
High: 06:30 am (1.27 m); Low: 01:20 pm (0.4 m); High: 06:50 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 12 | S | NW:6 | 8 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | NW:5 | 6 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 15 | SW | NW:9 | 10 |
Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Greenbush sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:20 | 18:13 |