Forecast updated at 15:39 Sunday 18 April (Asia/Jakarta local time)
Forecast updated at 15:39 Sunday 18 April (Asia/Jakarta local time)
Sun 18 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.4 | 11 | SW | E:3 | 4 | |
10h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 11 | SW | E:9 | 10 | |
16h | 7 | ![]() | 0.9 | 1.1 | 1.6 | 16 | SW | SE:9 | 12 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 16 | SW | E:9 | 10 | |
Low: 05:20 am (1.18 m); High: 11:40 am (2.75 m); Low: 06:30 pm (0.95 m); | ||||||||||
Go back to the top | ||||||||||
Mon 19 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.2 | 1.8 | 15 | SW | NE:5 | 6 | |
10h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 15 | SW | E:9 | 10 | |
16h | 8 | ![]() | 1.3 | 1.3 | 1.9 | 15 | SW | SE:11 | 14 | |
22h | 8 | ![]() | 1.3 | 1.4 | 1.9 | 14 | SW | SE:9 | 10 | |
High: 12:20 am (2.1 m); Low: 05:40 am (1.32 m); High: 12:10 pm (2.6 m); Low: 07:10 pm (1.11 m); | ||||||||||
Go back to the top | ||||||||||
Tue 20 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.8 | 14 | SW | SE:8 | 10 | |
10h | 7 | ![]() | 1.1 | 1.2 | 1.7 | 13 | SW | SE:9 | 12 | |
16h | 7 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | SE:10 | 12 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | E:6 | 8 | |
High: 01:00 am (1.94 m); Low: 06:10 am (1.48 m); High: 12:50 pm (2.41 m); Low: 08:10 pm (1.28 m); | ||||||||||
Go back to the top | ||||||||||
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | NE:3 | 4 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 14 | SW | SE:6 | 8 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 14 | SW | SE:9 | 12 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 13 | SW | E:7 | 8 | |
High: 02:30 am (1.8 m); Low: 06:50 am (1.66 m); High: 01:50 pm (2.2 m); Low: 10:20 pm (1.37 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.1 | 1.2 | 1.6 | 13 | SW | E:5 | 6 | |
10h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 14 | SW | SE:6 | 8 | |
16h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | SE:8 | 10 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.7 | 15 | SW | SE:5 | 6 | |
High: 06:00 am (1.89 m); Low: 10:30 am (1.76 m); High: 04:50 pm (2.11 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 14 | SW | SE:3 | 4 | |
10h | 9 | ![]() | 1.1 | 1.2 | 1.7 | 14 | SW | S:3 | 4 | |
16h | 8 | ![]() | 1.2 | 1.3 | 1.9 | 17 | SW | SE:8 | 10 | |
22h | 9 | ![]() | 1.3 | 1.4 | 2.0 | 16 | SW | SE:3 | 4 | |
Low: 12:10 am (1.27 m); High: 06:50 am (2.12 m); Low: 12:40 pm (1.51 m); High: 06:40 pm (2.26 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SW | SE:4 | 6 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.3 | 15 | SW | SE:5 | 6 | |
16h | 8 | ![]() | 1.6 | 1.7 | 2.3 | 16 | SW | SE:8 | 10 |
Forecast updated at 15:39 Sunday 18 April (Asia/Jakarta local time)
G Land sea temperature: 29°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
05:27 | 17:16 |