Forecast updated at 03:26 Wednesday 21 April (Asia/Jakarta local time)
Forecast updated at 03:26 Wednesday 21 April (Asia/Jakarta local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 0.9 | 1.3 | 13 | SW | S:4 | 4 | |
10h | 8 | ![]() | 0.8 | 0.9 | 1.3 | 13 | SW | SE:3 | 4 | |
16h | 8 | ![]() | 0.9 | 0.9 | 1.4 | 16 | SW | SW:7 | 8 | |
22h | 7 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | SW:7 | 8 | |
High: 12:40 am (0.74 m); Low: 05:00 am (0.64 m); High: 12:50 pm (1.04 m); Low: 08:30 pm (0.56 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.8 | 0.9 | 1.4 | 15 | SW | SW:7 | 8 | |
10h | 8 | ![]() | 0.9 | 0.9 | 1.4 | 15 | SW | SW:1 | 2 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | W:4 | 6 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | NW:5 | 6 | |
High: 02:30 am (0.81 m); Low: 07:20 am (0.66 m); High: 02:20 pm (1.05 m); Low: 09:20 pm (0.5 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 16 | SW | NW:3 | 4 | |
10h | 10 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | NE:2 | 2 | |
16h | 9 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | W:5 | 6 | |
22h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | SW | W:5 | 6 | |
High: 03:30 am (0.91 m); Low: 09:10 am (0.6 m); High: 03:20 pm (1.09 m); Low: 10:00 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | W:5 | 6 | |
10h | 9 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | SE:3 | 4 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.4 | 14 | SW | S:5 | 6 | |
22h | 8 | ![]() | 1.0 | 1.0 | 1.5 | 14 | SW | S:5 | 6 | |
High: 04:10 am (1.03 m); Low: 10:10 am (0.5 m); High: 04:20 pm (1.13 m); Low: 10:40 pm (0.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.1 | 1.6 | 15 | SW | SW:4 | 6 | |
10h | 9 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | SE:3 | 4 | |
16h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 15 | SW | SE:2 | 2 | |
22h | 10 | ![]() | 1.1 | 1.1 | 1.7 | 14 | SW | S:2 | 2 | |
High: 04:50 am (1.14 m); Low: 11:00 am (0.41 m); High: 05:00 pm (1.15 m); Low: 11:10 pm (0.33 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.1 | 1.2 | 1.7 | 14 | SW | W:2 | 2 | |
10h | 10 | ![]() | 1.2 | 1.2 | 1.7 | 14 | SW | SE:2 | 2 | |
16h | 10 | ![]() | 1.2 | 1.2 | 1.7 | 14 | SW | S:4 | 6 | |
22h | 9 | ![]() | 1.2 | 1.2 | 1.9 | 16 | SW | S:3 | 4 | |
High: 05:30 am (1.25 m); Low: 11:40 am (0.33 m); High: 05:40 pm (1.16 m); Low: 11:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.2 | 1.3 | 1.9 | 16 | SW | SE:2 | 2 | |
10h | 9 | ![]() | 1.3 | 1.3 | 1.9 | 16 | SW | SE:4 | 6 | |
16h | 9 | ![]() | 1.3 | 1.3 | 2.0 | 16 | SW | S:3 | 4 |
Forecast updated at 03:26 Wednesday 21 April (Asia/Jakarta local time)
Four Bobs sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:21 | 18:20 |