Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Thu 26 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | N:5 | 6 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 13 | SW | S:3 | 4 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.0 | 13 | SW | SW:1 | 2 | |
22h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 13 | SW | N:4 | 6 | |
High: 03:50 am (1.21 m); Low: 10:20 am (0.63 m); High: 04:00 pm (1.06 m); Low: 10:10 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Fri 27 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 1.4 | 1.5 | 1.9 | 13 | SW | NE:4 | 6 | |
10h | 10 | ![]() | 1.4 | 1.5 | 2.0 | 13 | SW | W:2 | 2 | |
16h | 9 | ![]() | 1.5 | 1.6 | 2.2 | 16 | SW | W:10 | 12 | |
22h | 9 | ![]() | 1.6 | 1.7 | 2.3 | 16 | SW | NW:9 | 12 | |
High: 04:50 am (1.3 m); Low: 11:20 am (0.55 m); High: 05:10 pm (1.04 m); Low: 10:50 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sat 28 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.6 | 1.8 | 2.2 | 15 | SW | NW:8 | 10 | |
10h | 8 | ![]() | 1.6 | 1.8 | 2.2 | 15 | SW | NW:14 | 17 | |
16h | 6 | ![]() | 1.5 | 1.9 | 2.2 | 15 | SW | NW:17 | 21 | |
22h | 6 | ![]() | 1.5 | 1.8 | 2.1 | 14 | SW | NW:14 | 17 | |
High: 05:30 am (1.38 m); Low: 12:20 pm (0.48 m); High: 06:00 pm (1.03 m); Low: 11:30 pm (0.54 m); | ||||||||||
Go back to the top | ||||||||||
Sun 29 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.4 | 1.7 | 2.0 | 14 | SW | N:9 | 12 | |
10h | 7 | ![]() | 1.4 | 1.6 | 2.0 | 14 | SW | NW:10 | 12 | |
16h | 7 | ![]() | 1.4 | 1.6 | 1.9 | 13 | SW | W:9 | 10 | |
22h | 7 | ![]() | 1.3 | 1.6 | 1.9 | 13 | SW | NW:7 | 10 | |
High: 06:10 am (1.44 m); Low: 01:00 pm (0.43 m); High: 06:40 pm (1.01 m); | ||||||||||
Go back to the top | ||||||||||
Mon 30 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.5 | 1.9 | 13 | SW | NW:7 | 10 | |
10h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 12 | SW | NW:7 | 10 | |
16h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 12 | SW | W:10 | 12 | |
22h | 7 | ![]() | 1.3 | 1.5 | 1.7 | 12 | SW | NW:10 | 12 | |
Low: 12:00 am (0.54 m); High: 06:40 am (1.48 m); Low: 01:40 pm (0.41 m); High: 07:20 pm (0.99 m); | ||||||||||
Go back to the top | ||||||||||
Tue 31 May | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 12 | SW | NW:9 | 10 | |
10h | 7 | ![]() | 1.2 | 1.4 | 1.6 | 12 | SW | NW:9 | 12 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 12 | SW | W:9 | 12 | |
22h | 7 | ![]() | 1.2 | 1.3 | 1.6 | 11 | SW | NW:9 | 10 | |
Low: 12:30 am (0.56 m); High: 07:20 am (1.49 m); Low: 02:10 pm (0.4 m); High: 08:00 pm (0.98 m); | ||||||||||
Go back to the top | ||||||||||
Wed 1 Jun | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.4 | 1.7 | 11 | SW | NW:8 | 10 | |
10h | 7 | ![]() | 1.3 | 1.4 | 1.8 | 11 | S | NW:8 | 10 | |
16h | 7 | ![]() | 1.4 | 1.5 | 2.1 | 16 | SW | W:8 | 10 |
Forecast updated at 03:02 Thursday 26 May (Asia/Jakarta local time)
Bali Village sea temperature: 30°C
Recommended layers: Boardies and bikinis
Sunrise | Sunset |
---|---|
06:08 | 17:53 |